Jayven Leslie #19 F University of Alberta-Augustana

gp 24
p 28
g 14
a 14
pim 22
+/- 0
Recent Games
Feb 7 Concordia University of Edmonton W, 7-6
Feb 8 vs. Concordia University of Edmonton L, 4-2
Feb 14 at Portage College W, 5-2
Feb 15 Portage College L, 6-4
Feb 21 at NAIT W, 6-5
Feb 22 NAIT W, 3-2
Statistics category Overall Conf
Games 24 24
Points 28 28
Goals 14 14
Assists 14 14
PIM 22 22
+/- 0 0
Power-play goals 5 5
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # at Portage College W, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # Portage College W, 6-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 # Vancouver Island University W, 6-2 - - - - - - - - - - - - - - - -
Sep 29 # University of Victoria W, 4-2 - - - - - - - - - - - - - - - -
Oct 4 # SAIT W, 3-2 - 1 0 1 10 0 0 0 0 0 0 0 0 0 0 -
Oct 5 # SAIT W, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Briercrest College L, 2-1 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 26 Briercrest College W, 4-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 vs. SAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 vs. SAIT L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Red Deer Polytechnic L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Red Deer Polytechnic L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Concordia University of Edmonton W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Concordia University of Edmonton W, 8-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Portage College W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Portage College W, 10-2 - 2 0 2 0 0 1 0 0 0 0 0 0 0 0 -
Nov 29 NAIT W, 5-3 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at NAIT L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Briercrest College L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Briercrest College L, 5-2 - 2 0 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 24 SAIT L, 3-2 - 0 1 1 12 0 0 0 0 0 0 0 0 0 0 -
Jan 25 SAIT L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Red Deer Polytechnic L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Red Deer Polytechnic L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Concordia University of Edmonton W, 7-6 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 vs. Concordia University of Edmonton L, 4-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Portage College W, 5-2 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Feb 15 Portage College L, 6-4 - 3 0 3 0 0 2 0 0 0 0 0 0 0 0 -
Feb 21 at NAIT W, 6-5 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 NAIT W, 3-2 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 7 7 14 24 0 2 0 0 0 0 0 0 0 0 0 -
2024-25 24 14 14 28 22 0 5 0 0 0 0 1 0 0 0 0 -
2025-26 23 13 8 21 24 0 2 0 0 0 0 0 0 0 0 0 -
Total 70 34 29 63 70 0 9 0 0 0 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 14 14 28 22 0 5 0 0 0 0 1 0 0 0 0 -
Conference 24 14 14 28 22 0 5 0 0 0 0 1 0 0 0 0 -
Exhibition 3 1 4 5 10 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Home 12 8 9 17 14 0 3 0 0 0 0 1 0 0 0 0 -
Away 9 6 4 10 4 0 2 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 10 7 10 17 4 0 1 0 0 0 0 0 0 0 0 0 -
Losses 14 7 4 11 18 0 4 0 0 0 0 1 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 2 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 -
November 10 4 7 11 2 0 1 0 0 0 0 0 0 0 0 0 -
January 5 2 3 5 12 0 1 0 0 0 0 0 0 0 0 0 -
February 7 6 4 10 6 0 2 0 0 0 0 1 0 0 0 0 -