Ice hockey Statistics - University of Alberta-Augustana
Games
5
Goals
16
Assists
25
Goals-per game
3.20
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-3 (.400) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Lost 2 |
| Home | 2-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | at SAIT | L, 5-4 |
| Mar 2 | SAIT | W, 5-2 |
| Mar 3 | SAIT | W, 3-2 |
| Mar 8 | at Red Deer College | L, 3-2 |
| Mar 9 | Red Deer College | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Goals | 16 | 16 | ||
| Assists | 25 | 25 | ||
| Goals-per game | 3.20 | 3.20 | ||
| Shots | 0 | 0 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 80 | 80 | ||
| Power-play goals | 2 | 2 | ||
| Power-play opportunities | 28 | 28 | ||
| Power-play percentage | 7.1 | 7.1 | ||
| Power-play goals against | 3 | 3 | ||
| Times Short-handed | 20 | 20 | ||
| Penalty kill percentage | 85.0 | 85.0 | ||
| Short-handed goals | 0 | 0 | ||
| Goals against | 18 | 18 | ||
| Goals-against average | 3.50 | 3.50 | ||
| Saves | 113 | 113 | ||
| Save percentage | .863 | .863 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lane Kirk | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 5 | Brayden Koch | Fr | D | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 6 | Jordan Mish | F | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 7 | Jacob Biensch | So | F | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 9 | Gerrik Ripley | F | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 10 | Mackenzi Walkington | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jack Hamly | Jr | F | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 12 | Jase Smalcel | Jr | F | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | Tavis Roch | Jr | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 | Daylan Marchi | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Kyle Ford | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 19 | Jayven Leslie | Fr | F | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 20 | Ben Stollery | F | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 21 | Owen Lamb | Jr | F | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 22 | Will McPhee | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Rhys Bremner | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Jaxon Georget | So | F | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 26 | Tanner Manz | F | 5 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 28 | Chase Leslie | Fr | D | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Rett Rook | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 39 | Daniel Moody | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 40 | Brett Wieschorster | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Westin Cardwell | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 51 | Leyton Smith | Fr | D | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | Justin Bourque | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Jake Gudjonson | F | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 91 | Conrad Phillips | F | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 96 | Colby Wolter | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| R2 | Esten Osness | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R3 | Cameron Shorrock | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 16 | 25 | 41 | 80 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Opponent | 5 | 18 | 27 | 45 | 90 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rett Rook | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 39 | Daniel Moody | G | 5 | 1 | 304:03 | 17 | 3.35 | 113 | .869 | 2 | 3 | 0 | .400 | |
| 41 | Westin Cardwell | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 72 | Justin Bourque | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| R2 | Esten Osness | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 308:09 | 18 | 3.50 | 113 | .863 | 2 | 3 | 0 | .400 | |||
| Opponent | 5 | 5 | 308:09 | 16 | 3.12 | 160 | .909 | 3 | 2 | 0 | .600 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lane Kirk | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 5 | Brayden Koch | Fr | D | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 6 | Jordan Mish | F | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 7 | Jacob Biensch | So | F | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 9 | Gerrik Ripley | F | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 10 | Mackenzi Walkington | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jack Hamly | Jr | F | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 12 | Jase Smalcel | Jr | F | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | Tavis Roch | Jr | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 | Daylan Marchi | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Kyle Ford | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 19 | Jayven Leslie | Fr | F | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 20 | Ben Stollery | F | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 21 | Owen Lamb | Jr | F | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 22 | Will McPhee | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Rhys Bremner | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Jaxon Georget | So | F | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 26 | Tanner Manz | F | 5 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 28 | Chase Leslie | Fr | D | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Rett Rook | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 39 | Daniel Moody | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 40 | Brett Wieschorster | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Westin Cardwell | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 51 | Leyton Smith | Fr | D | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | Justin Bourque | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Jake Gudjonson | F | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 91 | Conrad Phillips | F | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 96 | Colby Wolter | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| R2 | Esten Osness | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R3 | Cameron Shorrock | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 16 | 25 | 41 | 80 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Opponent | 5 | 18 | 27 | 45 | 90 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rett Rook | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 39 | Daniel Moody | G | 5 | 1 | 304:03 | 17 | 3.35 | 113 | .869 | 2 | 3 | 0 | .400 | |
| 41 | Westin Cardwell | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 72 | Justin Bourque | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| R2 | Esten Osness | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 308:09 | 18 | 3.50 | 113 | .863 | 2 | 3 | 0 | .400 | |||
| Opponent | 5 | 5 | 308:09 | 16 | 3.12 | 160 | .909 | 3 | 2 | 0 | .600 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at SAIT | L, 5-4 | 4 | 6 | 0 | 6 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 33 | .868 | 0 |
| Mar 2 | SAIT | W, 5-2 | 5 | 5 | 0 | 24 | 0 | 7 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Mar 3 | SAIT | W, 3-2 | 3 | 6 | 0 | 12 | 0 | 8 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 1.76 | 15 | .882 | 0 |
| Mar 8 | at Red Deer College | L, 3-2 | 2 | 4 | 0 | 16 | 0 | 6 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Mar 9 | Red Deer College | L, 6-2 | 2 | 4 | 0 | 22 | 1 | 7 | 14.3 | 0 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 14 | .700 | 0 |
| Mar 10 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 25 | 3.20 | 0 | 80 | 2 | 28 | 7.1 | 3 | 20 | 85.0 | 0 | 0 | 18 | 3.50 | 113 | .863 | 0 |
| Conference | 5 | 16 | 25 | 3.20 | 0 | 80 | 2 | 28 | 7.1 | 3 | 20 | 85.0 | 0 | 0 | 18 | 3.50 | 113 | .863 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 3 | 10 | 15 | 3.33 | 0 | 58 | 1 | 22 | 4.5 | 1 | 14 | 92.9 | 0 | 0 | 10 | 3.19 | 54 | .844 | 0 |
| Away | 2 | 6 | 10 | 3.00 | 0 | 22 | 1 | 6 | 16.7 | 2 | 6 | 66.7 | 0 | 0 | 8 | 4.00 | 59 | .881 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 2 | 8 | 11 | 4.00 | 0 | 36 | 0 | 15 | 0.0 | 0 | 9 | 100.0 | 0 | 0 | 4 | 1.87 | 40 | .909 | 0 |
| Losses | 3 | 8 | 14 | 2.67 | 0 | 44 | 2 | 13 | 15.4 | 3 | 11 | 72.7 | 0 | 0 | 14 | 4.67 | 73 | .839 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| March | 5 | 16 | 25 | 3.20 | 0 | 80 | 2 | 28 | 7.1 | 3 | 20 | 85.0 | 0 | 0 | 18 | 3.50 | 113 | .863 | 0 |