21 Owen Lamb
21 - Owen Lamb
Height: 5-11
Hometown: North Battleford, Saskatchewan
Position: Forward
Year: 4
High School: North Battleford Comprehensive High School
Major: Bachelor of Management
Previous Team: North Battleford North Stars
gp 24
p 13
g 5
a 8
pim 6
+/- 0
Recent Games
Feb 2 at Concordia University of Edmonton W, 5-3
Feb 3 Concordia University of Edmonton W, 5-1
Feb 16 at NAIT L, 4-3
Feb 17 NAIT W, 4-3
Feb 23 Portage College W, 7-1
Feb 24 at Portage College W, 5-2
Statistics category Overall Conf
Games 24 24
Points 13 13
Goals 5 5
Assists 8 8
PIM 6 6
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 at Red Deer Polytechnic L, 5-3 - - - - - - - - - - - - - - - -
Sep 22 at Concordia University of Edmonton W, 4-1 - - - - - - - - - - - - - - - -
Sep 29 at Portage College W, 7-1 - - - - - - - - - - - - - - - -
Sep 30 Portage College L, 5-4 - - - - - - - - - - - - - - - -
Oct 6 SAIT W, 7-5 - - - - - - - - - - - - - - - -
Oct 7 SAIT L, 5-3 - - - - - - - - - - - - - - - -
Oct 13 at Red Deer Polytechnic W, 3-1 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 Red Deer Polytechnic W, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 vs. SAIT L, 5-4 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 21 SAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Briercrest College L, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Briercrest College W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Concordia University of Edmonton L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Concordia University of Edmonton W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 NAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at NAIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Portage College W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 Portage College L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Red Deer Polytechnic L, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Red Deer Polytechnic L, 8-7 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 SAIT W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 vs. SAIT W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 Korea University W, 3-2 - - - - - - - - - - - - - - - -
Jan 26 at Briercrest College L, 5-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Briercrest College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Concordia University of Edmonton W, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Concordia University of Edmonton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at NAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 NAIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 Portage College W, 7-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at Portage College W, 5-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 28 5 4 9 2 0 1 0 0 0 0 0 3 0 0 0 -
2021-22 16 2 5 7 6 0 1 0 1 0 0 0 3 0 0 0 -
2022-23 24 10 4 14 25 0 3 0 1 0 0 0 0 0 0 0 -
2023-24 24 5 8 13 6 0 0 0 0 0 0 0 0 0 0 0 -
Total 92 22 21 43 39 0 5 0 2 0 0 0 6 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 8 13 6 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 5 8 13 6 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 10 2 5 7 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 14 4 4 8 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 10 1 4 5 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 1 4 5 2 0 0 0 0 0 0 0 0 0 0 0 -
November 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
February 6 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 -