Joseph Tambasco #4 D University of Alberta-Augustana

gp 28
p 15
g 3
a 12
pim 20
+/- 0
Recent Games
Feb 14 Concordia University of Edmonton W, 7-3
Feb 15 at Concordia University of Edmonton L, 4-3
Feb 20 at SAIT W, 7-4
Feb 22 vs. SAIT W, 4-1
Feb 28 at Portage College W, 7-1
Feb 29 Portage College W, 5-2
Statistics category Overall Conf
Games 28 28
Points 15 15
Goals 3 3
Assists 12 12
PIM 20 20
+/- 0 0
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 18 18
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 2 2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # NAIT L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 27 # at NAIT L, 4-1 - - - - - - - - - - - - - - - -
Sep 28 # at Concordia University of Edmonton W, 5-3 - - - - - - - - - - - - - - - -
Oct 4 # SAIT W, 3-2 - - - - - - - - - - - - - - - -
Oct 11 at Briercrest College W, 5-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 12 at Briercrest College L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 18 Red Deer College L, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Red Deer College L, 5-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at MacEwan University W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 26 MacEwan University W, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 NAIT L, 8-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at NAIT L, 3-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Concordia University of Edmonton L, 3-2 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Concordia University of Edmonton W, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 SAIT L, 8-5 1 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Nov 23 at SAIT L, 3-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 29 Portage College W, 7-2 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Portage College W, 6-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 Briercrest College W, 3-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Briercrest College W, 5-2 1 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Red Deer College L, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Red Deer College W, 5-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 MacEwan University L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at MacEwan University L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at NAIT L, 6-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 NAIT L, 7-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Concordia University of Edmonton W, 7-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Concordia University of Edmonton L, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at SAIT W, 7-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 vs. SAIT W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 28 at Portage College W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 29 Portage College W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 28 2 9 11 14 0 0 0 0 1 0 0 3 0 0 0 -
2018-19 17 2 15 17 10 0 0 0 0 0 0 0 0 0 0 0 -
2019-20 28 3 12 15 20 0 0 1 0 0 0 0 2 0 0 0 -
Total 73 7 36 43 44 0 0 1 0 1 0 0 5 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 12 15 20 0 0 1 0 0 0 0 2 0 0 0 -
Conference 28 3 12 15 20 0 0 1 0 0 0 0 2 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Home 13 2 6 8 8 0 0 1 0 0 0 0 0 0 0 0 -
Away 14 1 6 7 10 0 0 0 0 0 0 0 2 0 0 0 -
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 14 1 9 10 8 0 0 0 0 0 0 0 1 0 0 0 -
Losses 14 2 3 5 12 0 0 1 0 0 0 0 1 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 6 0 1 1 6 0 0 0 0 0 0 0 2 0 0 0 -
November 8 2 4 6 6 0 0 1 0 0 0 0 0 0 0 0 -
January 6 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
February 8 1 3 4 6 0 0 0 0 0 0 0 0 0 0 0 -