Ice hockey Statistics - University of Alberta-Augustana
Games
3
Goals
8
Assists
11
Goals-per game
2.67
Shots-per game
11.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-2 (.333) |
| Conference (Pct.) | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 1-1 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 7 | SAIT | W, 2-1 |
| Mar 8 | at SAIT | L, 4-3 |
| Mar 10 | SAIT | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Goals | 8 | 8 | ||
| Assists | 11 | 11 | ||
| Goals-per game | 2.67 | 2.67 | ||
| Shots | 33 | 33 | ||
| Shots-per game | 11.0 | 11.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 33 | 33 | ||
| Power-play goals | 3 | 3 | ||
| Power-play opportunities | 19 | 19 | ||
| Power-play percentage | 15.8 | 15.8 | ||
| Power-play goals against | 4 | 4 | ||
| Times Short-handed | 10 | 10 | ||
| Penalty kill percentage | 60.0 | 60.0 | ||
| Short-handed goals | 0 | 0 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 2.48 | 2.48 | ||
| Saves | 121 | 121 | ||
| Save percentage | .931 | .931 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Hergott | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | ||
| 4 | Joseph Tambasco | D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 5 | Logan Sproule | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 6 | Brett Ponich | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 7 | Joren Johnson | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 9 | Tavis Roch | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Carter Danczak | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 11 | Owen Sobchak | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Ryan Groom | F | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 16 | Evan Warmington | F | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 17 | Adam Osczevski | F | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 20 | Matthew Martin | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 21 | Paul Lovsin | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Travis Mayan | F | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 24 | Cody Fiala | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Reed Gunville | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | ||
| 26 | Taylor Armbruster | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Ben Lanfermann | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | ||
| 28 | Lukas Biensch | F | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 31 | Curtis Skip | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 39 | Zach Degraves | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 40 | Jordan McTaggart | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 41 | Zak Babin | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 51 | Jimmy Sheehan | D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | |
| 77 | Mitch McMullin | F | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 91 | Cody Young | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 96 | Jarod Hovde | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | ||
| 97 | Dillan McCombie | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 8 | 11 | 19 | 33 | - | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | - | - | - | |||
| Opponent | 3 | 9 | 12 | 21 | 48 | - | 4 | 0 | 0 | 1 | 0 | 1 | 50 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Curtis Skip | G | 3 | 3 | 217:40 | 9 | 2.48 | 121 | .931 | 1 | 2 | 0 | .333 | |
| 39 | Zach Degraves | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 41 | Zak Babin | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 3 | 3 | 217:40 | 9 | 2.48 | 121 | .931 | 1 | 2 | 0 | .333 | |||
| Opponent | 3 | 3 | 217:40 | 8 | 2.21 | 111 | .933 | 2 | 1 | 0 | .667 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Hergott | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | ||
| 4 | Joseph Tambasco | D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 5 | Logan Sproule | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 6 | Brett Ponich | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 7 | Joren Johnson | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 9 | Tavis Roch | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Carter Danczak | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 11 | Owen Sobchak | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Ryan Groom | F | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 16 | Evan Warmington | F | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 17 | Adam Osczevski | F | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 20 | Matthew Martin | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 21 | Paul Lovsin | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Travis Mayan | F | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 24 | Cody Fiala | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Reed Gunville | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | ||
| 26 | Taylor Armbruster | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Ben Lanfermann | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | ||
| 28 | Lukas Biensch | F | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 31 | Curtis Skip | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 39 | Zach Degraves | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 40 | Jordan McTaggart | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 41 | Zak Babin | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 51 | Jimmy Sheehan | D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | |
| 77 | Mitch McMullin | F | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 91 | Cody Young | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 96 | Jarod Hovde | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | ||
| 97 | Dillan McCombie | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 8 | 11 | 19 | 33 | - | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | - | - | - | |||
| Opponent | 3 | 9 | 12 | 21 | 48 | - | 4 | 0 | 0 | 1 | 0 | 1 | 50 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Curtis Skip | G | 3 | 3 | 217:40 | 9 | 2.48 | 121 | .931 | 1 | 2 | 0 | .333 | |
| 39 | Zach Degraves | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 41 | Zak Babin | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 3 | 3 | 217:40 | 9 | 2.48 | 121 | .931 | 1 | 2 | 0 | .333 | |||
| Opponent | 3 | 3 | 217:40 | 8 | 2.21 | 111 | .933 | 2 | 1 | 0 | .667 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 11 | 2.67 | 33 | 33 | 3 | 19 | 15.8 | 4 | 10 | 60.0 | 0 | 0 | 9 | 2.48 | 121 | .931 | 0 |
| Conference | 3 | 8 | 11 | 2.67 | 33 | 33 | 3 | 19 | 15.8 | 4 | 10 | 60.0 | 0 | 0 | 9 | 2.48 | 121 | .931 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 2 | 5 | 6 | 2.50 | 0 | 23 | 2 | 10 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 2.32 | 75 | .938 | 0 |
| Away | 1 | 3 | 5 | 3.00 | 33 | 10 | 1 | 9 | 11.1 | 2 | 5 | 60.0 | 0 | 0 | 4 | 2.71 | 46 | .920 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 1 | 2 | 2 | 2.00 | 0 | 12 | 1 | 3 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Losses | 2 | 6 | 9 | 3.00 | 33 | 21 | 2 | 16 | 12.5 | 4 | 9 | 55.6 | 0 | 0 | 8 | 3.04 | 87 | .916 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| March | 3 | 8 | 11 | 2.67 | 33 | 33 | 3 | 19 | 15.8 | 4 | 10 | 60.0 | 0 | 0 | 9 | 2.48 | 121 | .931 | 0 |