Ice hockey Statistics - University of Alberta-Augustana
Games
4
Goals
12
Assists
15
Goals-per game
3.00
Shots-per game
6.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 2 |
| Home | 1-1 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | at SAIT Polytechnic | W, 3-0 |
| Mar 3 | SAIT Polytechnic | W, 5-2 |
| Mar 4 | at SAIT Polytechnic | |
| Mar 9 | at NAIT | L, 4-3 |
| Mar 10 | NAIT | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Goals | 12 | 12 | ||
| Assists | 15 | 15 | ||
| Goals-per game | 3.00 | 3.00 | ||
| Shots | 27 | 27 | ||
| Shots-per game | 6.8 | 6.8 | ||
| Empty net goals for | 1 | 1 | ||
| PIM | 45 | 45 | ||
| Power-play goals | 1 | 1 | ||
| Power-play opportunities | 26 | 26 | ||
| Power-play percentage | 3.8 | 3.8 | ||
| Power-play goals against | 0 | 0 | ||
| Times Short-handed | 18 | 18 | ||
| Penalty kill percentage | 100.0 | 100.0 | ||
| Short-handed goals | 1 | 1 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 2.38 | 2.38 | ||
| Saves | 156 | 156 | ||
| Save percentage | .940 | .940 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Olson | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Joseph Tambasco | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 5 | Logan Sproule | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 6 | Brett Ponich | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Joren Johnson | D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 10 | Carter Danczak | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Ryan Groom | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 16 | Evan Warmington | F | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 17 | Adam Osczevski | F | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 19 | Zaine Walker | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 20 | Matthew Martin | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Paul Lovsin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 22 | Travis Mayan | F | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 24 | Cody Fiala | D | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 25 | Kellan Cornelis | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 26 | Taylor Armbruster | D | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 27 | Patri Thompson-Gale | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 28 | Lukas Biensch | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Curtis Skip | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 39 | Zach Degraves | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Jordan McTaggart | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 41 | Harry Fredeman | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 51 | Jimmy Sheehan | D | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 77 | Mitch McMullin | F | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 91 | Cody Young | F | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 96 | Owen Sobchak | F | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 97 | Dillan McCombie | F | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| Totals | 4 | 12 | 15 | 27 | 45 | - | 1 | 1 | 1 | 1 | 0 | 0 | 27 | 0 | - | - | - | |||
| Opponent | 4 | 10 | 12 | 22 | 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Curtis Skip | G | 4 | 2 | 251:48 | 8 | 1.91 | 156 | .951 | 2 | 2 | 0 | .500 | |
| 39 | Zach Degraves | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 41 | Harry Fredeman | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| Totals | 4 | 4 | 252:11 | 10 | 2.38 | 156 | .940 | 2 | 2 | 0 | .500 | |||
| Opponent | 4 | 4 | 252:11 | 12 | 2.86 | 114 | .905 | 2 | 2 | 0 | .500 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Olson | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Joseph Tambasco | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 5 | Logan Sproule | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 6 | Brett Ponich | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Joren Johnson | D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 10 | Carter Danczak | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Ryan Groom | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 16 | Evan Warmington | F | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 17 | Adam Osczevski | F | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 19 | Zaine Walker | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 20 | Matthew Martin | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Paul Lovsin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 22 | Travis Mayan | F | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 24 | Cody Fiala | D | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 25 | Kellan Cornelis | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 26 | Taylor Armbruster | D | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 27 | Patri Thompson-Gale | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 28 | Lukas Biensch | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Curtis Skip | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 39 | Zach Degraves | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Jordan McTaggart | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 41 | Harry Fredeman | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 51 | Jimmy Sheehan | D | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 77 | Mitch McMullin | F | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 91 | Cody Young | F | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - | |
| 96 | Owen Sobchak | F | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 97 | Dillan McCombie | F | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | |
| Totals | 4 | 12 | 15 | 27 | 45 | - | 1 | 1 | 1 | 1 | 0 | 0 | 27 | 0 | - | - | - | |||
| Opponent | 4 | 10 | 12 | 22 | 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Curtis Skip | G | 4 | 2 | 251:48 | 8 | 1.91 | 156 | .951 | 2 | 2 | 0 | .500 | |
| 39 | Zach Degraves | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 41 | Harry Fredeman | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| Totals | 4 | 4 | 252:11 | 10 | 2.38 | 156 | .940 | 2 | 2 | 0 | .500 | |||
| Opponent | 4 | 4 | 252:11 | 12 | 2.86 | 114 | .905 | 2 | 2 | 0 | .500 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at SAIT Polytechnic | W, 3-0 | 3 | 4 | 27 | 12 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 40 | 1.000 | 0 |
| Mar 3 | SAIT Polytechnic | W, 5-2 | 5 | 4 | 0 | 0 | 0 | 10 | 0.0 | 0 | 7 | 100.0 | 1 | 0 | 2 | 2.00 | 37 | .949 | 0 |
| Mar 4 | at SAIT Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at NAIT | L, 4-3 | 3 | 5 | 0 | 21 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 3.32 | 43 | .915 | 0 |
| Mar 10 | NAIT | L, 4-1 | 1 | 2 | 0 | 12 | 0 | 7 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 4.00 | 36 | .900 | 0 |
| Mar 11 | at NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 15 | 3.00 | 27 | 45 | 1 | 26 | 3.8 | 0 | 18 | 100.0 | 1 | 0 | 10 | 2.38 | 156 | .940 | 0 |
| Conference | 4 | 12 | 15 | 3.00 | 27 | 45 | 1 | 26 | 3.8 | 0 | 18 | 100.0 | 1 | 0 | 10 | 2.38 | 156 | .940 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 2 | 6 | 6 | 3.00 | 0 | 12 | 0 | 17 | 0.0 | 0 | 11 | 100.0 | 1 | 0 | 6 | 3.00 | 73 | .924 | 0 |
| Away | 2 | 6 | 9 | 3.00 | 27 | 33 | 1 | 9 | 11.1 | 0 | 7 | 100.0 | 0 | 0 | 4 | 1.82 | 83 | .954 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 2 | 8 | 8 | 4.00 | 27 | 12 | 0 | 14 | 0.0 | 0 | 11 | 100.0 | 1 | 0 | 2 | 1.00 | 77 | .975 | 0 |
| Losses | 2 | 4 | 7 | 2.00 | 0 | 33 | 1 | 12 | 8.3 | 0 | 7 | 100.0 | 0 | 0 | 8 | 3.63 | 79 | .908 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| March | 4 | 12 | 15 | 3.00 | 27 | 45 | 1 | 26 | 3.8 | 0 | 18 | 100.0 | 1 | 0 | 10 | 2.38 | 156 | .940 | 0 |