Adam Osczevski #17 F University of Alberta-Augustana

gp 26
p 17
g 6
a 11
pim 14
+/- 0
Recent Games
Feb 9 Briercrest College W, 5-2
Feb 10 Briercrest College W, 6-2
Feb 16 at MacEwan University L, 4-3
Feb 17 MacEwan University L, 4-2
Feb 23 at Concordia University of Edmonton W, 6-3
Feb 24 Concordia University of Edmonton W, 4-2
Statistics category Overall Conf
Games 26 26
Points 17 17
Goals 6 6
Assists 11 11
PIM 14 14
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 3 3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 9 # vs. NAIT W, 2-1 - - - - - - - - - - - - - - - -
Sep 10 # vs. University of Alberta L, 7-4 - - - - - - - - - - - - - - - -
Sep 16 # at Portage College W, 8-0 - - - - - - - - - - - - - - - -
Sep 17 # Portage College W, 6-0 - - - - - - - - - - - - - - - -
Sep 22 # Stony Plain AAA Eagles W, 7-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 23 # vs. Lacombe AAA Generals L, 3-2 - - - - - - - - - - - - - - - -
Oct 6 NAIT L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at NAIT L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Red Deer College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 Red Deer College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 SAIT Polytechnic W, 7-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 21 at SAIT Polytechnic W, 5-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Portage College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Portage College L, 4-3 - - - - - - - - - - - - - - - -
Nov 10 at Briercrest College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 11 at Briercrest College W, 10-2 1 0 2 2 4 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at MacEwan University L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 MacEwan University L, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Concordia University of Edmonton W, 7-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Concordia University of Edmonton W, 5-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 NAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at NAIT L, 7-6 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Red Deer College W, 6-3 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Jan 13 at Red Deer College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 SAIT Polytechnic W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at SAIT Polytechnic L, 4-3 - - - - - - - - - - - - - - - -
Feb 2 Portage College W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Portage College W, 13-1 - 3 0 3 0 0 1 0 0 0 0 0 - 0 0 -
Feb 9 Briercrest College W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Briercrest College W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at MacEwan University L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 17 MacEwan University L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 at Concordia University of Edmonton W, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 Concordia University of Edmonton W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 25 5 6 11 8 1 0 0 0 0 0 0 9 0 0 0 -
2017-18 26 6 11 17 14 0 2 0 0 0 0 1 3 0 0 0 -
2018-19 28 17 10 27 20 0 6 2 0 1 0 0 11 0 0 0 -
2019-20 25 7 8 15 14 0 0 1 0 0 0 0 12 0 0 0 -
Total 104 35 35 70 56 1 8 3 0 1 0 1 35 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 6 11 17 14 0 2 0 0 0 0 1 3 0 0 0 -
Conference 26 6 11 17 14 0 2 0 0 0 0 1 3 0 0 0 -
Exhibition 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Home 13 1 5 6 6 0 1 0 0 0 0 0 0 0 0 0 -
Away 13 5 6 11 8 0 1 0 0 0 0 1 3 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 17 5 9 14 10 0 2 0 0 0 0 1 3 0 0 0 -
Losses 9 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 7 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
November 6 1 5 6 6 0 0 0 0 0 0 0 3 0 0 0 -
January 5 1 2 3 2 0 1 0 0 0 0 0 0 0 0 0 -
February 8 4 2 6 2 0 1 0 0 0 0 1 0 0 0 0 -