27 Patrick Thompson-Gale
27 - Patrick Thompson-Gale
Position: F
Year: 3
gp 28
p 21
g 10
a 11
pim 14
+/- 0

3rd year management student.

Recent Games
Feb 3 at NAIT L, 5-1
Feb 4 NAIT W, 4-3
Feb 17 Red Deer College W, 3-2
Feb 18 at Red Deer College L, 2-1
Feb 24 SAIT Polytechnic W, 4-3
Feb 25 at SAIT Polytechnic W, 5-1
Statistics category Overall Conf
Games 28 28
Points 21 21
Goals 10 10
Assists 11 11
PIM 14 14
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 11
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 5 vs. Red Deer College W, 9-2 - - - - - - - - - - - - - - - -
Sep 9 vs. University of Alberta L, 5-1 - - - - - - - - - - - - - - - -
Sep 10 vs. NAIT L, 6-3 - - - - - - - - - - - - - - - -
Sep 14 Portage College W, 5-1 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 17 at Bentley L, 5-3 - - - - - - - - - - - - - - - -
Sep 18 Concordia University of Edmonton W, 7-1 - - - - - - - - - - - - - - - -
Sep 23 MacEwan University W, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 24 at MacEwan University L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Sep 29 at Portage College L, 5-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Concordia University of Edmonton W, 6-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 8 Concordia University of Edmonton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Red Deer College   - - - - - - - - - - - - - - - -
Oct 21 at Briercrest College W, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 at Briercrest College W, 6-1 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Oct 28 NAIT L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at NAIT W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 Red Deer College L, 4-1 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 12 at Red Deer College W, 5-3 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 SAIT Polytechnic L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at SAIT Polytechnic L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 MacEwan University L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at MacEwan University W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 at Portage College W, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 7 Portage College W, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Portage College W, 7-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at Red Deer College W, 4-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Concordia University of Edmonton L, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Concordia University of Edmonton W, 3-2 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Briercrest College W, 6-0 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Briercrest College W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at NAIT L, 5-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 4 NAIT W, 4-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 Red Deer College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 at Red Deer College L, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 24 SAIT Polytechnic W, 4-3 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 25 at SAIT Polytechnic W, 5-1 1 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 10 11 21 14 0 1 0 0 0 0 0 11 0 0 0 -
2017-18 28 8 5 13 10 0 1 0 0 0 0 0 6 0 0 0 -
Total 56 18 16 34 24 0 2 0 0 0 0 0 17 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 10 11 21 14 0 1 0 0 0 0 0 11 0 0 0 -
Conference 28 10 11 21 14 0 1 0 0 0 0 0 11 0 0 0 -
Exhibition 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 14 6 7 13 2 0 1 0 0 0 0 0 0 0 0 0 -
Away 14 4 4 8 12 0 0 0 0 0 0 0 11 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 18 8 10 18 8 0 1 0 0 0 0 0 6 0 0 0 -
Losses 10 2 1 3 6 0 0 0 0 0 0 0 5 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 3 1 0 1 2 0 0 0 0 0 0 0 3 0 0 0 -
October 6 1 1 2 4 0 0 0 0 0 0 0 2 0 0 0 -
November 6 2 1 3 2 0 0 0 0 0 0 0 3 0 0 0 -
January 7 3 6 9 2 0 0 0 0 0 0 0 0 0 0 0 -
February 6 3 3 6 4 0 1 0 0 0 0 0 3 0 0 0 -