23 Jonathan Gomes
23 - Jonathan Gomes
Height: 6-2
Hometown: Edmonton, AB
Position: Guard
Year: 4
High School: Ross Sheppard High school
Previous Team: Ross Shep High School
gp 20
pts/g 16.6
fg % 42.6
3pt % 35.8
ft % 75.0
reb/g 3.0
a/g 2.0
Recent Games
Feb 13 Northwestern Polytechnic W, 82-67
Feb 14 Northwestern Polytechnic W, 89-70
Feb 20 at Keyano College W, 73-62
Feb 21 at Keyano College L, 69-56
Feb 26 The King's University W, 89-74
Feb 28 at The King's University L, 96-67
Statistics category Overall Conf
Games 20 20
Games started 19 19
Minutes 603 603
Minutes per game 30.1 30.1
FG 124-291 124-291
FG Pct 42.6 42.6
3PT 49-137 49-137
3PT Pct 35.8 35.8
FT 36-48 36-48
FT Pct 75.0 75.0
Off rebounds 11 11
Def rebounds 48 48
Total rebounds 59 59
Rebounds per game 3.0 3.0
Personal fouls 19 19
Disqualifications - -
Assists 41 41
Turnovers 44 44
Assist to turnover ratio 0.9 0.9
Steals 13 13
Blocks 2 2
Points 333 333
Points per game 16.6 16.6
Points per 40 min 22.1 22.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 at The King's University L, 86-67 - - - - - - - - -
Sep 19 Red Deer Polytechnic W, 69-65 - - - - - - - - -
Sep 20 at Red Deer Polytechnic L, 71-66 - - - - - - - - -
Sep 24 Olds College L, 75-73 - - - - - - - - -
Sep 25 at Ambrose University W, 87-79 - - - - - - - - -
Sep 26 vs. St. Mary's University L, 71-58 - - - - - - - - -
Oct 3 at Lakeland College L, 93-65 - - - - - - - - -
Oct 17 at Olds College W, 82-65 - 1 7-17 41.2 2-2 100.0 1-2 50.0 17
Oct 18 at Red Deer Polytechnic W, 86-66 1 27 5-16 31.3 2-10 20.0 4-4 100.0 16
Oct 31 Medicine Hat College L, 79-72 1 33 3-16 18.8 0-6 0.0 2-4 50.0 8
Nov 1 Briercrest College L, 87-84 1 35 11-16 68.8 5-8 62.5 5-6 83.3 32
Nov 7 Ambrose University L, 90-82 1 33 10-17 58.8 5-10 50.0 2-3 66.7 27
Nov 14 St. Mary's University L, 70-61 1 35 3-11 27.3 2-6 33.3 2-2 100.0 10
Nov 21 NAIT L, 87-68 1 33 8-18 44.4 3-9 33.3 4-5 80.0 23
Nov 28 at Lethbridge Polytechnic L, 87-76 1 30 5-12 41.7 1-4 25.0 3-4 75.0 14
Nov 29 vs. SAIT L, 89-58 1 33 5-13 38.5 1-5 20.0 0-0 - 11
Jan 16 Concordia University of Edmonton L, 86-63 1 32 5-12 41.7 2-5 40.0 0-0 - 12
Jan 17 at Concordia University of Edmonton L, 72-66 1 35 7-22 31.8 2-11 18.2 0-0 - 16
Jan 23 at NAIT L, 87-73 1 31 8-18 44.4 4-7 57.1 3-5 60.0 23
Jan 30 Lakeland College L, 74-57 1 29 2-12 16.7 1-5 20.0 0-0 - 5
Jan 31 at Lakeland College L, 85-70 1 23 4-14 28.6 2-9 22.2 0-1 0.0 10
Feb 13 Northwestern Polytechnic W, 82-67 1 29 7-13 53.8 2-6 33.3 0-0 - 16
Feb 14 Northwestern Polytechnic W, 89-70 1 30 10-19 52.6 8-15 53.3 4-4 100.0 32
Feb 20 at Keyano College W, 73-62 1 32 6-10 60.0 1-5 20.0 0-0 - 13
Feb 21 at Keyano College L, 69-56 1 34 5-12 41.7 1-5 20.0 3-3 100.0 14
Feb 26 The King's University W, 89-74 1 30 8-12 66.7 5-6 83.3 2-3 66.7 23
Feb 28 at The King's University L, 96-67 1 38 5-11 45.5 0-3 0.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 at The King's University L, 86-67 - - - - - - - - - - - -
Sep 19 Red Deer Polytechnic W, 69-65 - - - - - - - - - - - -
Sep 20 at Red Deer Polytechnic L, 71-66 - - - - - - - - - - - -
Sep 24 Olds College L, 75-73 - - - - - - - - - - - -
Sep 25 at Ambrose University W, 87-79 - - - - - - - - - - - -
Sep 26 vs. St. Mary's University L, 71-58 - - - - - - - - - - - -
Oct 3 at Lakeland College L, 93-65 - - - - - - - - - - - -
Oct 17 at Olds College W, 82-65 - 1 2 1 3 3 0 - 3 1 1 -
Oct 18 at Red Deer Polytechnic W, 86-66 1 27 1 4 5 1 0 - 0 0 0 -
Oct 31 Medicine Hat College L, 79-72 1 33 1 2 3 3 2 1.5 3 0 0 -
Nov 1 Briercrest College L, 87-84 1 35 1 6 7 4 0 - 0 0 1 -
Nov 7 Ambrose University L, 90-82 1 33 0 2 2 5 1 5.0 0 0 0 -
Nov 14 St. Mary's University L, 70-61 1 35 0 1 1 3 1 3.0 0 0 1 -
Nov 21 NAIT L, 87-68 1 33 1 2 3 2 6 0.3 0 0 0 -
Nov 28 at Lethbridge Polytechnic L, 87-76 1 30 0 4 4 2 6 0.3 1 0 1 -
Nov 29 vs. SAIT L, 89-58 1 33 1 4 5 1 4 0.3 0 0 0 -
Jan 16 Concordia University of Edmonton L, 86-63 1 32 0 5 5 3 2 1.5 0 0 2 -
Jan 17 at Concordia University of Edmonton L, 72-66 1 35 0 1 1 1 2 0.5 0 0 2 -
Jan 23 at NAIT L, 87-73 1 31 0 3 3 0 2 0.0 1 1 2 -
Jan 30 Lakeland College L, 74-57 1 29 2 1 3 2 4 0.5 0 0 2 -
Jan 31 at Lakeland College L, 85-70 1 23 0 2 2 1 3 0.3 1 0 3 -
Feb 13 Northwestern Polytechnic W, 82-67 1 29 0 2 2 2 0 - 2 0 0 -
Feb 14 Northwestern Polytechnic W, 89-70 1 30 0 1 1 2 1 2.0 1 0 1 -
Feb 20 at Keyano College W, 73-62 1 32 1 2 3 2 1 2.0 0 0 1 -
Feb 21 at Keyano College L, 69-56 1 34 0 3 3 1 3 0.3 0 0 0 -
Feb 26 The King's University W, 89-74 1 30 1 1 2 2 5 0.4 1 0 2 -
Feb 28 at The King's University L, 96-67 1 38 0 1 1 1 1 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 19 2 9.7 1.1-3.3 33.9 0.7-2.2 34.1 0.3-0.3 83.3 3.2
2024-25 20 20 33.5 6.9-16.7 41.3 2.6-7.3 36.3 2.8-3.4 83.6 19.3
2025-26 20 19 30.1 6.2-14.6 42.6 2.5-6.8 35.8 1.8-2.4 75.0 16.6
Total 59 41 24.7 4.8-11.6 41.2 2.0-5.5 35.8 1.6-2.1 80.2 13.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 19 2 184 21-62 33.9 14-41 34.1 5-6 83.3 61
2024-25 20 20 669 138-334 41.3 53-146 36.3 56-67 83.6 385
2025-26 20 19 603 124-291 42.6 49-137 35.8 36-48 75.0 333
Total 59 41 1456 283-687 41.2 116-324 35.8 97-121 80.2 779
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 19 2 9.7 0.0-0.0 33.9 0.0-0.0 34.1 0.0-0.0 83.3 0.0
2024-25 20 20 33.5 0.0-0.0 41.3 0.0-0.0 36.3 0.0-0.0 83.6 0.0
2025-26 20 19 30.1 8.2-19.3 42.6 3.3-9.1 35.8 2.4-3.2 75.0 22.1
Total 59 41 24.7 7.8-18.9 41.2 3.2-8.9 35.8 2.7-3.3 80.2 21.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 - - - - - - - - - - - - -
2023-24 19 2 9.7 0.4 0.4 0.8 0.3 - 0.5 0.4 1.4 0.1 0.0
2024-25 20 20 33.5 0.7 2.1 2.8 1.6 0.1 2.8 2.9 0.9 0.8 0.1
2025-26 20 19 30.1 0.6 2.4 3.0 0.9 - 2.0 2.2 0.9 0.7 0.1
Total 59 41 24.7 0.6 1.7 2.2 1.0 0.0 1.8 1.8 1.0 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 - - - - - - - - - - - - -
2023-24 19 2 184 8 8 16 6 - 10 7 1.4 1 0
2024-25 20 20 669 14 42 56 32 2 55 58 0.9 16 2
2025-26 20 19 603 11 48 59 19 - 41 44 0.9 13 2
Total 59 41 1456 33 98 131 57 2 106 109 1.0 30 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 - - - - - - - - - - - - -
2023-24 19 2 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 20 20 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 19 30.1 0.7 3.2 3.9 1.3 0.0 2.7 2.9 0.9 0.9 0.1
Total 59 41 24.7 0.9 2.7 3.6 1.6 0.1 2.9 3.0 1.0 0.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 30.1 6.2-14.6 42.6 2.5-6.8 35.8 1.8-2.4 75.0 16.6
Conference 20 19 30.1 6.2-14.6 42.6 2.5-6.8 35.8 1.8-2.4 75.0 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.9 6.7-14.6 45.9 3.3-7.6 43.4 2.1-2.7 77.8 18.8
Away 9 8 27.9 5.8-14.7 39.4 1.7-6.2 26.8 1.7-2.3 71.4 14.9
Neutral 1 1 33.0 5.0-13.0 38.5 1.0-5.0 20.0 0.0-0.0 - 11.0
-
Wins 6 5 24.8 7.2-14.5 49.4 3.3-7.3 45.5 1.8-2.2 84.6 19.5
Losses 14 14 32.4 5.8-14.6 39.7 2.1-6.6 31.2 1.8-2.5 71.4 15.4
-
October 3 2 20.3 5.0-16.3 30.6 1.3-6.0 22.2 2.3-3.3 70.0 13.7
November 6 6 33.2 7.0-14.5 48.3 2.8-7.0 40.5 2.7-3.3 80.0 19.5
January 5 5 30.0 5.2-15.6 33.3 2.2-7.4 29.7 0.6-1.2 50.0 13.2
February 6 6 32.2 6.8-12.8 53.2 2.8-6.7 42.5 1.7-2.0 83.3 18.2
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 603 124-291 42.6 49-137 35.8 36-48 75.0 333
Conference 20 19 603 124-291 42.6 49-137 35.8 36-48 75.0 333
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 319 67-146 45.9 33-76 43.4 21-27 77.8 188
Away 9 8 251 52-132 39.4 15-56 26.8 15-21 71.4 134
Neutral 1 1 33 5-13 38.5 1-5 20.0 0-0 - 11
-
Wins 6 5 149 43-87 49.4 20-44 45.5 11-13 84.6 117
Losses 14 14 454 81-204 39.7 29-93 31.2 25-35 71.4 216
-
October 3 2 61 15-49 30.6 4-18 22.2 7-10 70.0 41
November 6 6 199 42-87 48.3 17-42 40.5 16-20 80.0 117
January 5 5 150 26-78 33.3 11-37 29.7 3-6 50.0 66
February 6 6 193 41-77 53.2 17-40 42.5 10-12 83.3 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 30.1 8.2-19.3 42.6 3.3-9.1 35.8 2.4-3.2 75.0 22.1
Conference 20 19 30.1 8.2-19.3 42.6 3.3-9.1 35.8 2.4-3.2 75.0 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.9 8.4-18.3 45.9 4.1-9.5 43.4 2.6-3.4 77.8 23.6
Away 9 8 27.9 8.3-21.0 39.4 2.4-8.9 26.8 2.4-3.3 71.4 21.4
Neutral 1 1 33.0 6.1-15.8 38.5 1.2-6.1 20.0 0.0-0.0 - 13.3
-
Wins 6 5 24.8 11.5-23.4 49.4 5.4-11.8 45.5 3.0-3.5 84.6 31.4
Losses 14 14 32.4 7.1-18.0 39.7 2.6-8.2 31.2 2.2-3.1 71.4 19.0
-
October 3 2 20.3 9.8-32.1 30.6 2.6-11.8 22.2 4.6-6.6 70.0 26.9
November 6 6 33.2 8.4-17.5 48.3 3.4-8.4 40.5 3.2-4.0 80.0 23.5
January 5 5 30.0 6.9-20.8 33.3 2.9-9.9 29.7 0.8-1.6 50.0 17.6
February 6 6 32.2 8.5-16.0 53.2 3.5-8.3 42.5 2.1-2.5 83.3 22.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 30.1 0.6 2.4 3.0 0.9 - 2.0 2.2 0.9 0.7 0.1
Conference 20 19 30.1 0.6 2.4 3.0 0.9 - 2.0 2.2 0.9 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.9 0.6 2.3 2.9 0.9 - 2.8 2.2 1.3 0.7 0.0
Away 9 8 27.9 0.4 2.3 2.8 1.1 - 1.3 2.0 0.7 0.7 0.2
Neutral 1 1 33.0 1.0 4.0 5.0 0.0 - 1.0 4.0 0.3 0.0 0.0
-
Wins 6 5 24.8 0.8 1.8 2.7 0.8 - 2.0 1.2 1.7 1.2 0.2
Losses 14 14 32.4 0.4 2.6 3.1 1.0 - 2.1 2.6 0.8 0.4 0.1
-
October 3 2 20.3 1.3 2.3 3.7 0.3 - 2.3 0.7 3.5 2.0 0.3
November 6 6 33.2 0.5 3.2 3.7 0.5 - 2.8 3.0 0.9 0.2 0.0
January 5 5 30.0 0.4 2.4 2.8 2.2 - 1.4 2.6 0.5 0.4 0.2
February 6 6 32.2 0.3 1.7 2.0 0.7 - 1.7 1.8 0.9 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 603 11 48 59 19 - 41 44 0.9 13 2
Conference 20 19 603 11 48 59 19 - 41 44 0.9 13 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 319 6 23 29 9 - 28 22 1.3 7 0
Away 9 8 251 4 21 25 10 - 12 18 0.7 6 2
Neutral 1 1 33 1 4 5 0 - 1 4 0.3 0 0
-
Wins 6 5 149 5 11 16 5 - 12 7 1.7 7 1
Losses 14 14 454 6 37 43 14 - 29 37 0.8 6 1
-
October 3 2 61 4 7 11 1 - 7 2 3.5 6 1
November 6 6 199 3 19 22 3 - 17 18 0.9 1 0
January 5 5 150 2 12 14 11 - 7 13 0.5 2 1
February 6 6 193 2 10 12 4 - 10 11 0.9 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 30.1 0.7 3.2 3.9 1.3 0.0 2.7 2.9 0.9 0.9 0.1
Conference 20 19 30.1 0.7 3.2 3.9 1.3 0.0 2.7 2.9 0.9 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.9 0.8 2.9 3.6 1.1 0.0 3.5 2.8 1.3 0.9 0.0
Away 9 8 27.9 0.6 3.3 4.0 1.6 0.0 1.9 2.9 0.7 1.0 0.3
Neutral 1 1 33.0 1.2 4.8 6.1 0.0 0.0 1.2 4.8 0.3 0.0 0.0
-
Wins 6 5 24.8 1.3 3.0 4.3 1.3 0.0 3.2 1.9 1.7 1.9 0.3
Losses 14 14 32.4 0.5 3.3 3.8 1.2 0.0 2.6 3.3 0.8 0.5 0.1
-
October 3 2 20.3 2.6 4.6 7.2 0.7 0.0 4.6 1.3 3.5 3.9 0.7
November 6 6 33.2 0.6 3.8 4.4 0.6 0.0 3.4 3.6 0.9 0.2 0.0
January 5 5 30.0 0.5 3.2 3.7 2.9 0.0 1.9 3.5 0.5 0.5 0.3
February 6 6 32.2 0.4 2.1 2.5 0.8 0.0 2.1 2.3 0.9 0.8 0.0