21 Nathan Bowie
21 - Nathan Bowie
Height: 5-11
Hometown: Edmonton, AB
Position: Guard
Year: 5
High School: Jasper Place High School
Major: Business Economics
gp 16
pts/g 22.6
fg % 41.0
3pt % 27.9
ft % 76.4
reb/g 2.9
a/g 3.8
Recent Games
Feb 4 at Concordia University of Edmonton W, 83-71
Feb 5 Concordia University of Edmonton W, 98-88
Feb 11 Keyano College L, 105-81
Feb 13 at NAIT L, 85-68
Feb 18 Lakeland College W, 101-93
Feb 20 at GPRC W, 99-71
Statistics category Overall Conf
Games 16 16
Games started 16 16
Minutes 564 564
Minutes per game 35.3 35.3
FG 110-268 110-268
FG Pct 41.0 41.0
3PT 29-104 29-104
3PT Pct 27.9 27.9
FT 113-148 113-148
FT Pct 76.4 76.4
Off rebounds 5 5
Def rebounds 41 41
Total rebounds 46 46
Rebounds per game 2.9 2.9
Personal fouls 25 25
Disqualifications - -
Assists 60 60
Turnovers 35 35
Assist to turnover ratio 1.7 1.7
Steals 25 25
Blocks 0 0
Points 362 362
Points per game 22.6 22.6
Points per 40 min 25.7 25.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 at The King's University W, 80-60 - - - - - - - - -
Sep 25 Vikings Alumni W, 101-89 - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-63 - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 81-69 1 37 8-18 44.4 3-9 33.3 8-10 80.0 27
Oct 16 Lakeland College L, 70-69 1 0 4-4 100.0 2-2 100.0 1-1 100.0 11
Oct 30 Ambrose University W, 96-75 - - - - - - - - -
Nov 12 GPRC W, 93-82 1 39 10-19 52.6 4-9 44.4 7-9 77.8 31
Nov 14 at GPRC L, 75-69 1 26 3-13 23.1 0-8 0.0 8-10 80.0 14
Nov 19 NAIT W, 86-57 1 32 7-15 46.7 1-4 25.0 5-7 71.4 20
Nov 20 at NAIT W, 90-79 1 36 7-19 36.8 2-7 28.6 5-7 71.4 21
Dec 3 The King's University W, 97-76 1 33 16-28 57.1 4-11 36.4 9-13 69.2 45
Jan 14 at The King's University W, 111-91 1 38 6-18 33.3 0-5 0.0 15-17 88.2 27
Jan 21 at Keyano College L, 94-72 1 38 9-19 47.4 3-10 30.0 2-4 50.0 23
Jan 22 at Keyano College L, 60-54 1 38 3-14 21.4 1-8 12.5 1-2 50.0 8
Jan 28 Lakeland College W, 87-86 1 36 10-22 45.5 6-12 50.0 9-9 100.0 35
Jan 29 at Lakeland College L, 84-63 1 36 5-10 50.0 2-5 40.0 10-12 83.3 22
Feb 4 at Concordia University of Edmonton W, 83-71 1 38 6-15 40.0 2-7 28.6 8-9 88.9 22
Feb 5 Concordia University of Edmonton W, 98-88 1 36 6-18 33.3 2-6 33.3 15-19 78.9 29
Feb 11 Keyano College L, 105-81 1 38 5-17 29.4 0-3 0.0 5-7 71.4 15
Feb 13 at NAIT L, 85-68 1 37 10-25 40.0 1-4 25.0 3-6 50.0 24
Feb 18 Lakeland College W, 101-93 1 29 5-8 62.5 0-2 0.0 10-12 83.3 20
Feb 20 at GPRC W, 99-71 1 34 2-8 25.0 1-3 33.3 1-5 20.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 at The King's University W, 80-60 - - - - - - - - - - - -
Sep 25 Vikings Alumni W, 101-89 - - - - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-63 - - - - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 81-69 1 37 0 3 3 4 2 2.0 2 0 1 -
Oct 16 Lakeland College L, 70-69 1 0 0 0 0 0 0 - 0 0 0 -
Oct 30 Ambrose University W, 96-75 - - - - - - - - - - - -
Nov 12 GPRC W, 93-82 1 39 0 5 5 3 4 0.8 3 0 1 -
Nov 14 at GPRC L, 75-69 1 26 1 1 2 4 4 1.0 0 0 3 -
Nov 19 NAIT W, 86-57 1 32 0 2 2 9 0 - 3 0 1 -
Nov 20 at NAIT W, 90-79 1 36 0 7 7 3 2 1.5 1 0 4 -
Dec 3 The King's University W, 97-76 1 33 0 1 1 5 0 - 5 0 1 -
Jan 14 at The King's University W, 111-91 1 38 1 1 2 9 4 2.3 1 0 3 -
Jan 21 at Keyano College L, 94-72 1 38 0 4 4 3 1 3.0 1 0 1 -
Jan 22 at Keyano College L, 60-54 1 38 0 2 2 1 1 1.0 3 0 1 -
Jan 28 Lakeland College W, 87-86 1 36 0 3 3 5 1 5.0 0 0 0 -
Jan 29 at Lakeland College L, 84-63 1 36 2 2 4 1 5 0.2 0 0 0 -
Feb 4 at Concordia University of Edmonton W, 83-71 1 38 1 0 1 1 0 - 3 0 0 -
Feb 5 Concordia University of Edmonton W, 98-88 1 36 0 5 5 5 3 1.7 1 0 3 -
Feb 11 Keyano College L, 105-81 1 38 0 3 3 8 5 1.6 1 0 0 -
Feb 13 at NAIT L, 85-68 1 37 0 2 2 0 1 0.0 1 0 3 -
Feb 18 Lakeland College W, 101-93 1 29 0 2 2 1 2 0.5 1 0 4 -
Feb 20 at GPRC W, 99-71 1 34 0 1 1 2 2 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 22 1 10.3 0.7-3.0 22.4 0.5-2.0 27.9 0.1-0.2 60.0 2.0
2017-18 24 24 36.5 3.5-10.3 34.3 2.7-7.3 37.1 1.8-2.3 80.0 11.6
2018-19 24 24 34.5 5.0-11.0 45.3 1.7-4.4 39.0 3.5-4.3 82.5 15.3
2019-20 21 20 35.0 5.3-13.0 40.8 2.7-6.8 39.9 3.1-4.0 78.6 16.4
2021-22 16 16 35.3 6.9-16.8 41.0 1.8-6.5 27.9 7.1-9.2 76.4 22.6
Total 107 85 30.2 4.1-10.5 39.4 1.9-5.3 35.8 2.9-3.7 78.7 13.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 22 1 226 15-67 22.4 12-43 27.9 3-5 60.0 45
2017-18 24 24 875 85-248 34.3 65-175 37.1 44-55 80.0 279
2018-19 24 24 829 120-265 45.3 41-105 39.0 85-103 82.5 366
2019-20 21 20 734 111-272 40.8 57-143 39.9 66-84 78.6 345
2021-22 16 16 564 110-268 41.0 29-104 27.9 113-148 76.4 362
Total 107 85 3228 441-1120 39.4 204-570 35.8 311-395 78.7 1397
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 22 1 10.3 0.0-0.0 22.4 0.0-0.0 27.9 0.0-0.0 60.0 0.0
2017-18 24 24 36.5 0.0-0.0 34.3 0.0-0.0 37.1 0.0-0.0 80.0 0.0
2018-19 24 24 34.5 0.0-0.0 45.3 0.0-0.0 39.0 0.0-0.0 82.5 0.0
2019-20 21 20 35.0 0.0-0.0 40.8 0.0-0.0 39.9 0.0-0.0 78.6 0.0
2021-22 16 16 35.3 0.0-0.0 41.0 0.0-0.0 27.9 0.0-0.0 76.4 0.0
Total 107 85 30.2 0.0-0.0 39.4 0.0-0.0 35.8 0.0-0.0 78.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 22 1 10.3 0.4 0.8 1.2 0.6 - 0.5 0.3 1.8 0.3 0.0
2017-18 24 24 36.5 0.7 3.0 3.7 1.8 0.0 1.5 1.3 1.2 0.8 0.0
2018-19 24 24 34.5 0.7 4.2 4.8 1.9 - 3.9 2.8 1.4 1.0 0.1
2019-20 21 20 35.0 0.6 4.3 4.9 1.8 - 7.5 2.9 2.6 1.7 0.1
2021-22 16 16 35.3 0.3 2.6 2.9 1.6 - 3.8 2.2 1.7 1.6 0.0
Total 107 85 30.2 0.6 3.0 3.6 1.6 0.0 3.3 1.9 1.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 22 1 226 9 18 27 14 - 11 6 1.8 7 0
2017-18 24 24 875 17 71 88 44 1 36 31 1.2 20 0
2018-19 24 24 829 16 100 116 46 - 94 68 1.4 24 2
2019-20 21 20 734 13 90 103 38 - 157 60 2.6 36 2
2021-22 16 16 564 5 41 46 25 - 60 35 1.7 25 0
Total 107 85 3228 60 320 380 167 1 358 200 1.8 112 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 22 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2017-18 24 24 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2018-19 24 24 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2019-20 21 20 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2021-22 16 16 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 107 85 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 35.3 6.9-16.8 41.0 1.8-6.5 27.9 7.1-9.2 76.4 22.6
Conference 16 16 35.3 6.9-16.8 41.0 1.8-6.5 27.9 7.1-9.2 76.4 22.6
Exhibition 2 2 18.5 6.0-11.0 54.5 2.5-5.5 45.5 4.5-5.5 81.8 19.0
-
Home 7 7 34.7 8.4-18.1 46.5 2.4-6.7 36.2 8.6-10.9 78.9 27.9
Away 9 9 35.7 5.7-15.7 36.2 1.3-6.3 21.1 5.9-8.0 73.6 18.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 35.1 7.5-17.0 44.1 2.2-6.6 33.3 8.4-10.7 78.5 25.6
Losses 6 6 35.5 5.8-16.3 35.7 1.2-6.3 18.4 4.8-6.8 70.7 17.7
-
November 4 4 33.3 6.8-16.5 40.9 1.8-7.0 25.0 6.2-8.2 75.8 21.5
December 1 1 33.0 16.0-28.0 57.1 4.0-11.0 36.4 9.0-13.0 69.2 45.0
January 5 5 37.2 6.6-16.6 39.8 2.4-8.0 30.0 7.4-8.8 84.1 23.0
February 6 6 35.3 5.7-15.2 37.4 1.0-4.2 24.0 7.0-9.7 72.4 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 564 110-268 41.0 29-104 27.9 113-148 76.4 362
Conference 16 16 564 110-268 41.0 29-104 27.9 113-148 76.4 362
Exhibition 2 2 37 12-22 54.5 5-11 45.5 9-11 81.8 38
-
Home 7 7 243 59-127 46.5 17-47 36.2 60-76 78.9 195
Away 9 9 321 51-141 36.2 12-57 21.1 53-72 73.6 167
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 351 75-170 44.1 22-66 33.3 84-107 78.5 256
Losses 6 6 213 35-98 35.7 7-38 18.4 29-41 70.7 106
-
November 4 4 133 27-66 40.9 7-28 25.0 25-33 75.8 86
December 1 1 33 16-28 57.1 4-11 36.4 9-13 69.2 45
January 5 5 186 33-83 39.8 12-40 30.0 37-44 84.1 115
February 6 6 212 34-91 37.4 6-25 24.0 42-58 72.4 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 35.3 0.0-0.0 41.0 0.0-0.0 27.9 0.0-0.0 76.4 0.0
Conference 16 16 35.3 0.0-0.0 41.0 0.0-0.0 27.9 0.0-0.0 76.4 0.0
Exhibition 2 2 18.5 0.0-0.0 54.5 0.0-0.0 45.5 0.0-0.0 81.8 0.0
-
Home 7 7 34.7 0.0-0.0 46.5 0.0-0.0 36.2 0.0-0.0 78.9 0.0
Away 9 9 35.7 0.0-0.0 36.2 0.0-0.0 21.1 0.0-0.0 73.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 35.1 0.0-0.0 44.1 0.0-0.0 33.3 0.0-0.0 78.5 0.0
Losses 6 6 35.5 0.0-0.0 35.7 0.0-0.0 18.4 0.0-0.0 70.7 0.0
-
November 4 4 33.3 0.0-0.0 40.9 0.0-0.0 25.0 0.0-0.0 75.8 0.0
December 1 1 33.0 0.0-0.0 57.1 0.0-0.0 36.4 0.0-0.0 69.2 0.0
January 5 5 37.2 0.0-0.0 39.8 0.0-0.0 30.0 0.0-0.0 84.1 0.0
February 6 6 35.3 0.0-0.0 37.4 0.0-0.0 24.0 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 35.3 0.3 2.6 2.9 1.6 - 3.8 2.2 1.7 1.6 0.0
Conference 16 16 35.3 0.3 2.6 2.9 1.6 - 3.8 2.2 1.7 1.6 0.0
Exhibition 2 2 18.5 0.0 1.5 1.5 0.5 - 2.0 1.0 2.0 1.0 0.0
-
Home 7 7 34.7 0.0 3.0 3.0 1.4 - 5.1 2.1 2.4 2.0 0.0
Away 9 9 35.7 0.6 2.2 2.8 1.7 - 2.7 2.2 1.2 1.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 35.1 0.2 2.7 2.9 1.7 - 4.3 1.8 2.4 1.9 0.0
Losses 6 6 35.5 0.5 2.3 2.8 1.3 - 2.8 2.8 1.0 1.0 0.0
-
November 4 4 33.3 0.3 3.8 4.0 2.3 - 4.8 2.5 1.9 1.8 0.0
December 1 1 33.0 0.0 1.0 1.0 1.0 - 5.0 0.0 - 5.0 0.0
January 5 5 37.2 0.6 2.4 3.0 1.0 - 3.8 2.4 1.6 1.0 0.0
February 6 6 35.3 0.2 2.2 2.3 1.7 - 2.8 2.2 1.3 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 564 5 41 46 25 - 60 35 1.7 25 0
Conference 16 16 564 5 41 46 25 - 60 35 1.7 25 0
Exhibition 2 2 37 0 3 3 1 - 4 2 2.0 2 0
-
Home 7 7 243 0 21 21 10 - 36 15 2.4 14 0
Away 9 9 321 5 20 25 15 - 24 20 1.2 11 0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 351 2 27 29 17 - 43 18 2.4 19 0
Losses 6 6 213 3 14 17 8 - 17 17 1.0 6 0
-
November 4 4 133 1 15 16 9 - 19 10 1.9 7 0
December 1 1 33 0 1 1 1 - 5 0 - 5 0
January 5 5 186 3 12 15 5 - 19 12 1.6 5 0
February 6 6 212 1 13 14 10 - 17 13 1.3 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 16 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 9 9 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 5 5 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0