Nathan Bowie
Nathan Bowie
Height: 5-11
Hometown: Edmonton, AB
Position: Guard
Year: 5
High School: Jasper Place High School
Major: Business Economics
gp 21
pts/g 16.4
fg % 40.8
3pt % 39.9
ft % 78.6
reb/g 4.9
a/g 7.5
Recent Games
Feb 14 at Lakeland College W, 100-81
Feb 15 Lakeland College W, 84-59
Feb 21 Keyano College L, 92-83
Feb 22 Keyano College L, 90-84
Feb 28 at GPRC W, 110-67
Feb 29 at GPRC L, 83-72
Statistics category Overall Conf
Games 21 21
Games started 20 20
Minutes 734 734
Minutes per game 35.0 35.0
FG 111-272 111-272
FG Pct 40.8 40.8
3PT 57-143 57-143
3PT Pct 39.9 39.9
FT 66-84 66-84
FT Pct 78.6 78.6
Off rebounds 13 13
Def rebounds 90 90
Total rebounds 103 103
Rebounds per game 4.9 4.9
Personal fouls 38 38
Disqualifications - -
Assists 157 157
Turnovers 60 60
Assist to turnover ratio 2.6 2.6
Steals 36 36
Blocks 2 2
Points 345 345
Points per game 16.4 16.4
Points per 40 min 18.8 18.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 St. Mary's University W, 86-78 - - - - - - - - -
Sep 28 Prairie College W, 90-86 - 0 0-0 - 0-0 - 0-0 - 0
Oct 10 at Red Deer College L, 79-69 - - - - - - - - -
Oct 11 vs. Lethbridge College L, 84-59 - - - - - - - - -
Oct 12 vs. St. Mary's University L, 85-70 - - - - - - - - -
Oct 18 at Keyano College W, 97-87 - 28 7-16 43.8 1-7 14.3 7-7 100.0 22
Oct 19 at Keyano College L, 72-71 1 34 6-9 66.7 3-5 60.0 10-11 90.9 25
Oct 25 The King's University W, 78-66 1 34 4-13 30.8 2-7 28.6 0-0 - 10
Oct 26 at The King's University W, 89-72 1 33 3-7 42.9 2-5 40.0 6-7 85.7 14
Oct 31 NAIT W, 100-93 1 36 9-19 47.4 3-8 37.5 4-4 100.0 25
Nov 2 at NAIT L, 95-81 1 30 7-15 46.7 4-8 50.0 3-3 100.0 21
Nov 8 GPRC W, 114-72 1 27 4-12 33.3 1-6 16.7 2-3 66.7 11
Nov 9 GPRC W, 96-75 1 33 7-21 33.3 5-12 41.7 4-5 80.0 23
Nov 22 Lakeland College W, 110-92 1 38 5-9 55.6 0-2 0.0 8-11 72.7 18
Nov 23 at Lakeland College L, 77-73 1 36 4-14 28.6 2-3 66.7 3-6 50.0 13
Nov 29 at Concordia University of Edmonton W, 85-72 1 38 1-12 8.3 1-1 100.0 4-4 100.0 7
Nov 30 Concordia University of Edmonton W, 106-84 1 35 8-14 57.1 5-10 50.0 2-3 66.7 23
Dec 28 at Montana State University - Northern   - - - - - - - - -
Dec 29 Montana State University - Northern   - - - - - - - - -
Jan 3 vs. Olds College W, 109-78 1 33 12-18 66.7 11-17 64.7 2-2 100.0 37
Jan 4 vs. St. Mary's University L, 116-110 1 17 2-7 28.6 2-4 50.0 0-0 - 6
Jan 17 at NAIT L, 92-86 - - - - - - - - -
Jan 18 NAIT W, 100-84 - - - - - - - - -
Jan 31 Concordia University of Edmonton W, 102-86 1 34 6-13 46.2 4-8 50.0 2-2 100.0 18
Feb 1 at Concordia University of Edmonton L, 85-79 1 39 4-12 33.3 3-7 42.9 0-0 - 11
Feb 7 The King's University W, 102-73 1 34 5-13 38.5 5-12 41.7 2-2 100.0 17
Feb 8 at The King's University W, 76-73 1 40 6-12 50.0 2-6 33.3 2-2 100.0 16
Feb 14 at Lakeland College W, 100-81 1 39 7-13 53.8 4-6 66.7 2-3 66.7 20
Feb 15 Lakeland College W, 84-59 1 35 7-13 53.8 4-8 50.0 0-1 0.0 18
Feb 21 Keyano College L, 92-83 1 40 3-10 30.0 1-6 16.7 4-7 57.1 11
Feb 22 Keyano College L, 90-84 1 35 4-11 36.4 2-5 40.0 1-3 33.3 11
Feb 28 at GPRC W, 110-67 1 36 4-14 28.6 3-11 27.3 0-0 - 11
Feb 29 at GPRC L, 83-72 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 St. Mary's University W, 86-78 - - - - - - - - - - - -
Sep 28 Prairie College W, 90-86 - 0 0 0 0 0 0 - 0 0 0 -
Oct 10 at Red Deer College L, 79-69 - - - - - - - - - - - -
Oct 11 vs. Lethbridge College L, 84-59 - - - - - - - - - - - -
Oct 12 vs. St. Mary's University L, 85-70 - - - - - - - - - - - -
Oct 18 at Keyano College W, 97-87 - 28 2 5 7 7 5 1.4 2 0 2 -
Oct 19 at Keyano College L, 72-71 1 34 0 5 5 2 0 - 0 0 1 -
Oct 25 The King's University W, 78-66 1 34 2 5 7 8 4 2.0 2 0 1 -
Oct 26 at The King's University W, 89-72 1 33 0 2 2 5 3 1.7 0 1 4 -
Oct 31 NAIT W, 100-93 1 36 1 1 2 12 3 4.0 1 0 3 -
Nov 2 at NAIT L, 95-81 1 30 0 5 5 5 6 0.8 0 0 4 -
Nov 8 GPRC W, 114-72 1 27 0 7 7 16 5 3.2 1 0 2 -
Nov 9 GPRC W, 96-75 1 33 0 4 4 8 3 2.7 4 0 1 -
Nov 22 Lakeland College W, 110-92 1 38 0 4 4 10 0 - 1 0 1 -
Nov 23 at Lakeland College L, 77-73 1 36 2 2 4 3 8 0.4 1 0 4 -
Nov 29 at Concordia University of Edmonton W, 85-72 1 38 1 6 7 5 2 2.5 2 0 2 -
Nov 30 Concordia University of Edmonton W, 106-84 1 35 0 5 5 8 3 2.7 1 0 2 -
Dec 28 at Montana State University - Northern   - - - - - - - - - - - -
Dec 29 Montana State University - Northern   - - - - - - - - - - - -
Jan 3 vs. Olds College W, 109-78 1 33 1 2 3 4 4 1.0 1 1 2 -
Jan 4 vs. St. Mary's University L, 116-110 1 17 0 3 3 2 2 1.0 1 0 1 -
Jan 17 at NAIT L, 92-86 - - - - - - - - - - - -
Jan 18 NAIT W, 100-84 - - - - - - - - - - - -
Jan 31 Concordia University of Edmonton W, 102-86 1 34 0 0 0 10 4 2.5 5 0 2 -
Feb 1 at Concordia University of Edmonton L, 85-79 1 39 0 6 6 2 4 0.5 1 0 0 -
Feb 7 The King's University W, 102-73 1 34 0 5 5 9 1 9.0 6 0 1 -
Feb 8 at The King's University W, 76-73 1 40 0 7 7 3 3 1.0 0 0 2 -
Feb 14 at Lakeland College W, 100-81 1 39 0 3 3 6 2 3.0 2 0 1 -
Feb 15 Lakeland College W, 84-59 1 35 1 3 4 13 2 6.5 2 0 1 -
Feb 21 Keyano College L, 92-83 1 40 2 3 5 11 0 - 1 1 1 -
Feb 22 Keyano College L, 90-84 1 35 1 4 5 7 2 3.5 1 0 1 -
Feb 28 at GPRC W, 110-67 1 36 1 8 9 7 0 - 3 0 2 -
Feb 29 at GPRC L, 83-72 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 22 1 10.3 0.7-3.0 22.4 0.5-2.0 27.9 0.1-0.2 60.0 2.0
2017-18 24 24 36.5 3.5-10.3 34.3 2.7-7.3 37.1 1.8-2.3 80.0 11.6
2018-19 24 24 34.5 5.0-11.0 45.3 1.7-4.4 39.0 3.5-4.3 82.5 15.3
2019-20 21 20 35.0 5.3-13.0 40.8 2.7-6.8 39.9 3.1-4.0 78.6 16.4
2021-22 16 16 35.3 6.9-16.8 41.0 1.8-6.5 27.9 7.1-9.2 76.4 22.6
Total 107 85 30.2 4.1-10.5 39.4 1.9-5.3 35.8 2.9-3.7 78.7 13.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 22 1 226 15-67 22.4 12-43 27.9 3-5 60.0 45
2017-18 24 24 875 85-248 34.3 65-175 37.1 44-55 80.0 279
2018-19 24 24 829 120-265 45.3 41-105 39.0 85-103 82.5 366
2019-20 21 20 734 111-272 40.8 57-143 39.9 66-84 78.6 345
2021-22 16 16 564 110-268 41.0 29-104 27.9 113-148 76.4 362
Total 107 85 3228 441-1120 39.4 204-570 35.8 311-395 78.7 1397
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 22 1 10.3 0.0-0.0 22.4 0.0-0.0 27.9 0.0-0.0 60.0 0.0
2017-18 24 24 36.5 0.0-0.0 34.3 0.0-0.0 37.1 0.0-0.0 80.0 0.0
2018-19 24 24 34.5 0.0-0.0 45.3 0.0-0.0 39.0 0.0-0.0 82.5 0.0
2019-20 21 20 35.0 0.0-0.0 40.8 0.0-0.0 39.9 0.0-0.0 78.6 0.0
2021-22 16 16 35.3 0.0-0.0 41.0 0.0-0.0 27.9 0.0-0.0 76.4 0.0
Total 107 85 30.2 0.0-0.0 39.4 0.0-0.0 35.8 0.0-0.0 78.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 22 1 10.3 0.4 0.8 1.2 0.6 - 0.5 0.3 1.8 0.3 0.0
2017-18 24 24 36.5 0.7 3.0 3.7 1.8 0.0 1.5 1.3 1.2 0.8 0.0
2018-19 24 24 34.5 0.7 4.2 4.8 1.9 - 3.9 2.8 1.4 1.0 0.1
2019-20 21 20 35.0 0.6 4.3 4.9 1.8 - 7.5 2.9 2.6 1.7 0.1
2021-22 16 16 35.3 0.3 2.6 2.9 1.6 - 3.8 2.2 1.7 1.6 0.0
Total 107 85 30.2 0.6 3.0 3.6 1.6 0.0 3.3 1.9 1.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 22 1 226 9 18 27 14 - 11 6 1.8 7 0
2017-18 24 24 875 17 71 88 44 1 36 31 1.2 20 0
2018-19 24 24 829 16 100 116 46 - 94 68 1.4 24 2
2019-20 21 20 734 13 90 103 38 - 157 60 2.6 36 2
2021-22 16 16 564 5 41 46 25 - 60 35 1.7 25 0
Total 107 85 3228 60 320 380 167 1 358 200 1.8 112 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 22 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2017-18 24 24 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2018-19 24 24 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2019-20 21 20 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2021-22 16 16 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 107 85 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 35.0 5.3-13.0 40.8 2.7-6.8 39.9 3.1-4.0 78.6 16.4
Conference 21 20 35.0 5.3-13.0 40.8 2.7-6.8 39.9 3.1-4.0 78.6 16.4
Exhibition 3 2 16.7 4.7-8.3 56.0 4.3-7.0 61.9 0.7-0.7 100.0 14.3
-
Home 11 11 34.6 5.6-13.5 41.9 2.9-7.6 38.1 2.6-3.7 70.7 16.8
Away 10 9 35.3 4.9-12.4 39.5 2.5-5.9 42.4 3.7-4.3 86.0 16.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 34.7 5.5-13.4 41.3 2.8-7.3 38.5 3.0-3.6 83.3 16.9
Losses 6 6 35.7 4.7-11.8 39.4 2.5-5.7 44.1 3.5-5.0 70.0 15.3
-
October 5 4 33.0 5.8-12.8 45.3 2.2-6.4 34.4 5.4-5.8 93.1 19.2
November 7 7 33.9 5.1-13.9 37.1 2.6-6.0 42.9 3.7-5.0 74.3 16.6
January 1 1 34.0 6.0-13.0 46.2 4.0-8.0 50.0 2.0-2.0 100.0 18.0
February 8 8 37.3 5.0-12.2 40.8 3.0-7.6 39.3 1.4-2.2 61.1 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 734 111-272 40.8 57-143 39.9 66-84 78.6 345
Conference 21 20 734 111-272 40.8 57-143 39.9 66-84 78.6 345
Exhibition 3 2 50 14-25 56.0 13-21 61.9 2-2 100.0 43
-
Home 11 11 381 62-148 41.9 32-84 38.1 29-41 70.7 185
Away 10 9 353 49-124 39.5 25-59 42.4 37-43 86.0 160
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 14 520 83-201 41.3 42-109 38.5 45-54 83.3 253
Losses 6 6 214 28-71 39.4 15-34 44.1 21-30 70.0 92
-
October 5 4 165 29-64 45.3 11-32 34.4 27-29 93.1 96
November 7 7 237 36-97 37.1 18-42 42.9 26-35 74.3 116
January 1 1 34 6-13 46.2 4-8 50.0 2-2 100.0 18
February 8 8 298 40-98 40.8 24-61 39.3 11-18 61.1 115
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 35.0 0.0-0.0 40.8 0.0-0.0 39.9 0.0-0.0 78.6 0.0
Conference 21 20 35.0 0.0-0.0 40.8 0.0-0.0 39.9 0.0-0.0 78.6 0.0
Exhibition 3 2 16.7 0.0-0.0 56.0 0.0-0.0 61.9 0.0-0.0 100.0 0.0
-
Home 11 11 34.6 0.0-0.0 41.9 0.0-0.0 38.1 0.0-0.0 70.7 0.0
Away 10 9 35.3 0.0-0.0 39.5 0.0-0.0 42.4 0.0-0.0 86.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 34.7 0.0-0.0 41.3 0.0-0.0 38.5 0.0-0.0 83.3 0.0
Losses 6 6 35.7 0.0-0.0 39.4 0.0-0.0 44.1 0.0-0.0 70.0 0.0
-
October 5 4 33.0 0.0-0.0 45.3 0.0-0.0 34.4 0.0-0.0 93.1 0.0
November 7 7 33.9 0.0-0.0 37.1 0.0-0.0 42.9 0.0-0.0 74.3 0.0
January 1 1 34.0 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 100.0 0.0
February 8 8 37.3 0.0-0.0 40.8 0.0-0.0 39.3 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 35.0 0.6 4.3 4.9 1.8 - 7.5 2.9 2.6 1.7 0.1
Conference 21 20 35.0 0.6 4.3 4.9 1.8 - 7.5 2.9 2.6 1.7 0.1
Exhibition 3 2 16.7 0.3 1.7 2.0 1.0 - 2.0 2.0 1.0 0.7 0.3
-
Home 11 11 34.6 0.6 3.7 4.4 1.5 - 10.2 2.5 4.1 2.3 0.1
Away 10 9 35.3 0.6 4.9 5.5 2.2 - 4.5 3.3 1.4 1.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 15 14 34.7 0.5 4.3 4.9 1.8 - 8.5 2.7 3.2 2.1 0.1
Losses 6 6 35.7 0.8 4.2 5.0 1.8 - 5.0 3.3 1.5 0.7 0.2
-
October 5 4 33.0 1.0 3.6 4.6 2.2 - 6.8 3.0 2.3 1.0 0.2
November 7 7 33.9 0.4 4.7 5.1 2.3 - 7.9 3.9 2.0 1.4 0.0
January 1 1 34.0 0.0 0.0 0.0 2.0 - 10.0 4.0 2.5 5.0 0.0
February 8 8 37.3 0.6 4.9 5.5 1.1 - 7.3 1.8 4.1 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 734 13 90 103 38 - 157 60 2.6 36 2
Conference 21 20 734 13 90 103 38 - 157 60 2.6 36 2
Exhibition 3 2 50 1 5 6 3 - 6 6 1.0 2 1
-
Home 11 11 381 7 41 48 16 - 112 27 4.1 25 1
Away 10 9 353 6 49 55 22 - 45 33 1.4 11 1
Neutral - - - - - - - - - - - - -
-
Wins 15 14 520 8 65 73 27 - 127 40 3.2 32 1
Losses 6 6 214 5 25 30 11 - 30 20 1.5 4 1
-
October 5 4 165 5 18 23 11 - 34 15 2.3 5 1
November 7 7 237 3 33 36 16 - 55 27 2.0 10 0
January 1 1 34 0 0 0 2 - 10 4 2.5 5 0
February 8 8 298 5 39 44 9 - 58 14 4.1 16 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Conference 21 20 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition 3 2 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 11 11 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Away 10 9 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 14 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Losses 6 6 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 5 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
November 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 8 8 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0