Official Volleyball Box Score
University of Alberta-Augustana at. Red Deer Polytechnic
11/5/2021 at 8:00 PM @ Gary W Harris

University of Alberta-Augustana (0-1, 0-0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Cassidy Whiteman Kyte 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Hannah Kuhn......... * 4 2 4 10 -.200 0 0 2 0 1 0 0 0 0 2.0
03 Kyra Rawlusyk....... * 3 5 2 15 .200 0 0 1 0 2 0 0 0 0 5.0
05 Sarah Dedrick....... * 4 5 1 8 .500 28 2 0 0 7 2 0 0 0 9.0
06 Rebecca Olenick..... 4 0 0 0 .000 5 0 0 1 15 0 0 0 0 0.0
08 Shae Boyes.......... * 4 12 7 32 .156 2 2 3 1 8 2 0 0 0 16.0
09 Racquel Lussier..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Emily Peterson...... 4 3 4 13 -.077 1 3 2 2 4 0 0 0 0 6.0
11 Cassandra Klinger... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 DJ Molle............ * 4 5 1 13 .308 1 0 0 1 1 1 0 0 0 6.0
19 Justine Kozluk...... * 4 9 7 27 .074 0 2 1 0 7 0 0 0 0 11.0
TM Team................ 4 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 26 119 .126 37 9 9 7 45 5 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 25 .000
2 13 9 35 .114
3 11 4 29 .241
4 10 6 30 .133
SET SCORES 1 2 3 4 TEAM RECORDS
University of Alberta-Augustana (1) 15 28 25 20 0-1, 0-0-0
Red Deer Polytechnic (3) 25 30 22 25 1-0, 0-0-0
Red Deer Polytechnic (1-0, 0-0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Vanessa Loos........ * 4 11 8 28 .107 3 1 3 4 10 1 0 0 0 13.0
03 Kaylee Domoney...... 4 0 0 0 .000 3 0 0 2 12 0 0 0 0 0.0
05 Danielle Wiens...... * 4 2 1 6 .167 32 3 3 0 7 0 0 0 0 5.0
06 Jadyn Leong......... 2 6 1 8 .625 0 0 0 0 5 0 0 0 0 6.0
08 Tess Pearman........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Jaiden Ferguson..... * 4 18 3 30 .500 2 1 0 0 6 3 0 0 0 22.0
10 Edyn Aasman......... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Anna Carlson........ * 4 8 3 23 .217 2 0 2 0 9 1 0 0 0 9.0
12 Sydney Rix.......... * 4 7 2 11 .455 0 0 1 0 1 3 0 0 0 10.0
15 McKenna Olson....... * 4 1 2 11 -.091 1 1 3 0 1 2 0 0 0 4.0
18 Emma Letkeman....... 1 0 0 1 .000 6 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 1 1 -1.000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 21 119 .269 49 7 12 9 52 10 0 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 25 .520
2 13 9 41 .098
3 13 6 25 .280
4 13 5 28 .286
Site: Gary W Harris
Date: 11/5/2021 Attend: 0 Time:
Referees:
* = Starter