Official Volleyball Box Score
University of Alberta-Augustana at. The King's University
1/25/2020 at 6:00 PM @ TKU Gym

University of Alberta-Augustana -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Leslie....... 1 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
4 Rebecca Petrie...... * 4 4 5 12 -.083 0 1 2 0 2 1 0 0 0 6.0
5 Sarah Dedrick....... * 4 3 0 3 1.000 28 0 0 0 4 1 0 0 0 4.0
7 Karen Wagner........ 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
8 Shae Boyes.......... * 4 8 2 31 .194 0 1 3 0 5 0 0 0 0 9.0
10 Emily Peterson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Rae Metrunec........ * 4 11 4 23 .304 0 3 3 0 7 0 0 0 0 14.0
14 Lauren VanDyke...... * 4 7 3 13 .308 1 0 2 0 0 3 0 0 0 10.0
16 Danielle Brockman... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
19 Justine Collin...... * 4 7 4 24 .125 0 0 2 0 14 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 41 18 107 .215 33 6 12 0 36 5 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 32 .250
2 8 6 20 .100
3 8 2 22 .273
4 10 3 33 .212
SET SCORES 1 2 3 4 TEAM RECORDS
University of Alberta-Augustana (3) 25 11 25 25
The King's University (1) 20 25 19 23
The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tori Baird.......... 4 3 2 12 .083 0 2 2 0 6 2 0 0 0 7.0
2 Tracy Ewashkiw...... 4 0 0 0 .000 0 0 0 0 21 0 0 0 0 0.0
3 Kendall Letwinetz... * 4 0 2 4 -.500 0 1 1 0 1 0 0 0 0 1.0
5 Gracie Smith........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Megan Gleddie....... * 3 2 0 7 .286 0 0 1 0 0 0 0 0 0 2.0
8 Kristyn Shannon..... * 4 5 1 7 .571 0 0 2 0 3 2 0 0 0 7.0
10 Lauren Kroetsch..... * 4 10 6 35 .114 1 1 0 0 10 3 0 0 0 14.0
12 Anna Pattison....... * 4 15 1 40 .350 0 1 1 0 4 2 0 0 0 18.0
15 Jada Lea............ * 4 1 0 1 1.000 33 0 1 0 5 1 0 0 0 2.0
18 Kristy Dupuis....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 106 .226 34 5 8 0 52 10 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 24 .208
2 10 0 19 .526
3 8 7 7 .143
4 10 3 32 .219
Site: TKU Gym
Date: 1/25/2020 Attend: 0 Time:
Referees:
* = Starter