Official Volleyball Box Score
University of Alberta-Augustana at. The King's University
10/25/2019 at 6:00 PM @ TKU Gym

University of Alberta-Augustana -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Leslie....... * 3 3 3 8 .000 0 0 2 0 3 0 0 0 0 3.0
4 Rebecca Petrie...... * 4 5 2 15 .200 0 0 0 0 1 1 0 0 0 6.0
5 Sarah Dedrick....... 3 0 0 0 .000 12 0 2 0 1 1 0 0 0 1.0
6 Rebecca Olenick..... 4 0 0 0 .000 1 0 0 0 23 0 0 0 0 0.0
7 Karen Wagner........ * 3 0 1 1 -1.000 15 0 0 0 7 0 0 0 0 0.0
8 Shae Boyes.......... * 4 7 9 29 -.069 0 3 6 0 22 1 0 0 0 11.0
10 Emily Peterson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Rae Metrunec........ * 4 14 1 40 .325 0 3 3 0 3 0 0 0 0 17.0
14 Lauren VanDyke...... * 4 4 2 18 .111 0 1 1 0 4 0 0 0 0 5.0
19 Justine Collin...... 3 2 0 11 .182 0 0 1 0 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 18 122 .139 28 7 15 0 71 3 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 24 .125
2 6 3 21 .143
3 11 3 41 .195
4 10 4 33 .182
SET SCORES 1 2 3 4 TEAM RECORDS
University of Alberta-Augustana (1) 25 14 23 18
The King's University (3) 12 25 25 25
The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tracy Ewashkiw...... 4 0 0 0 .000 2 0 0 0 19 0 0 0 0 0.0
3 Kendall Letwinetz... 4 2 0 3 .667 0 2 1 0 1 0 0 0 0 4.0
6 Jordan Betsworth.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Kristyn Shannon..... * 4 2 1 10 .100 0 0 3 0 5 1 0 0 0 3.0
9 Sam Lieuwen......... * 4 16 3 51 .255 0 0 1 0 16 0 0 0 0 16.0
10 Lauren Kroetsch..... * 4 6 1 34 .147 0 1 0 0 15 0 0 0 0 7.0
12 Anna Pattison....... * 4 7 2 39 .128 0 0 0 0 10 1 0 0 0 8.0
13 Brynelle Barrs...... * 3 1 2 3 -.333 0 1 0 0 1 1 0 0 0 3.0
15 Jada Lea............ * 4 1 1 3 .000 28 2 0 0 7 0 0 0 0 3.0
18 Kristy Dupuis....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 11 145 .172 30 6 5 0 74 3 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 32 .031
2 9 1 19 .421
3 14 4 52 .192
4 8 1 40 .175
Site: TKU Gym
Date: 10/25/2019 Attend: 0 Time:
Referees:
* = Starter