University of Alberta-Augustana at Keyano College
@ Fort McMurray
2/11/2018 at 3:00 PM
@ Fort McMurray
2/11/2018 at 3:00 PM
|
University of Alberta-Augustana
1 |
Keyano College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 21 | 16 | 24 | 1 |
| Keyano College | 17 | 25 | 25 | 26 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caroline Kilmartin * | 4 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Sarah Dedrick * | 4 | 2 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jillian Slamko | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amy Mulder * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Jordan Zadunayski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Payton Bouvier * | 4 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Megan Sly * | 4 | 11 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 17 | Shelbea MacLennan * | 4 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 0 | 0 | .000 | 28 | 8 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 48.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauren Popowich | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Reagan Toth | 3 | 1 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Danya Nieman * | 4 | 13 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 17.0 |
| 06 | Kally L'Heureux * | 3 | 7 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Mackenzie Stokes * | 4 | 2 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Denver Van Der Kooi * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Sydney Svicenec | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Harlee Cameron | 2 | 3 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Skylar Van Der Kooi * | 4 | 5 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Haley Field * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 0 | 0 | .000 | 39 | 9 | 0 | 0 | 60 | 10 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter