Official Basketball Box Score
University of Alberta-Augustan at. Lakeland College
2/26/2022 at 6:00 PM @ Lakeland College

VISITORS: University of Alberta-Augustana
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tegan MacKinnon..... *   3-8   3-8   0-0 2 4 2 9 2 0 0 37
6 Alyssa Banez........ *   2-9   0-2   6-6 1 2 0 10 2 5 0 22
9 Lauren Cardinal..... *   3-14   0-3   1-2 1 5 1 7 0 2 0 34
11 Katie Ballhorn...... *   2-6   0-0   2-2 0 3 4 6 2 1 0 31
15 Hannah Mitchell..... *   5-12   1-3   2-3 1 3 5 13 1 1 0 23
4 Tayah Fiveland......   3-7   0-0   1-2 0 5 2 7 1 0 2 24
7 Larissa Stephenson..   1-3   0-1   0-0 1 0 2 2 0 3 0 6
10 Alex Asuncion.......   4-9   1-4   0-0 0 0 1 9 3 1 0 18
12 Meadow Munroe.......   1-4   0-0   2-2 2 1 0 4 0 0 0 8
14 Mackenzie Mrazik....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 24-72 5-21 14-17 8 23 31  18 67 11 14 2 203
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 5.0% 4th Qtr : 31.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 23.8%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 100.0% Game: 82.4%

HOME TEAM: Lakeland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tori Dugan.......... *   5-14   2-7   2-2 0 5 2 14 7 3 3 32
9 Alana Olson......... *   4-8   0-3   1-2 0 4 3 9 0 2 2 28
10 Jaden Cook.......... *   2-10   1-4   0-0 1 2 2 5 1 0 2 27
11 Hailey Somers....... *   0-3   0-0   4-5 1 3 0 4 4 1 0 28
14 Bilge Topaloglu..... *   12-14   0-0   1-2 1 4 1 25 2 3 0 23
7 Sarah Dacuycuy......   3-6   1-1   2-3 1 3 0 9 0 1 0 18
12 Anika Timmerman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Cassandra Ford......   1-1   0-0   0-0 0 0 1 2 0 0 0 1
21 Zaya Black..........   3-4   2-2   0-0 0 0 1 8 1 0 1 19
22 Bethany Montebon....   0-0   0-0   0-0 0 1 1 0 2 0 0 9
24 Leena Garda.........   3-7   0-0   0-0 0 2 1 6 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 33-67 6-17 10-14 4 24 28  12 82 17 10 8 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 53.3% 3rd Qtr : 47.1% 4th Qtr : 52.6% Game: 49.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 35.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 71.4% 4th Qtr : 0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
University of Alberta-Augustana 28 18 7 14 - 67
Lakeland College.... 17 21 23 21 - 82
Officials: ,,
Attendance: 0
Technical fouls: UNIVERSI-None. LAKELAND-1.
Points in the paint: UNIVERSI-30, LAKELAND-42. Points off turnovers: UNIVERSI-6, LAKELAND-11.
2nd chance points: UNIVERSI-7, LAKELAND-3. Fast break points: UNIVERSI-0, LAKELAND-2.
Bench Points: UNIVERSI-22, LAKELAND-25.