Official Basketball Box Score
University of Alberta-Augustana at. GPRC
11/14/2021 at 8:00 PM @ Grande Prairie

VISITORS: University of Alberta-Augustana
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tegan MacKinnon..... *   3-7   1-4   0-0 0 3 2 7 0 1 3 22
6 Alyssa Banez........ *   2-9   0-4   4-6 0 0 1 8 3 5 2 23
9 Lauren Cardinal..... *   4-12   0-0   4-5 6 6 12  4 12 1 4 2 29
11 Katie Ballhorn...... *   5-13   0-0   0-0 6 1 3 10 1 2 5 20
15 Hannah Mitchell..... *   4-14   2-6   2-4 3 4 2 12 1 1 2 22
3 Jenessa Doctor......   3-5   3-4   0-0 0 1 0 9 1 1 1 32
4 Tayah Fiveland......   5-10   0-0   0-0 3 6 4 10 2 1 3 30
7 Larissa Stephenson..   0-11   0-1   0-0 0 0 2 0 0 2 0 7
8 Elli Cailliau.......   0-1   0-0   0-0 0 0 0 0 0 1 2 5
10 Alex Asuncion.......   3-7   0-2   2-2 0 0 2 8 3 1 1 14
12 Meadow Munroe.......   2-4   0-0   0-2 3 2 1 4 0 3 1 10
14 Mackenzie Mrazik....   1-5   0-0   2-2 1 2 0 4 1 0 1 8
TM Team................       1 2 0 0  
Totals.............. 32-98 6-21 14-21 23 27 50  21 84 13 22 23 222
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 66.7%

HOME TEAM: GPRC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Gracie Reschke...... *   1-4   1-3   0-0 0 2 2 3 0 3 0 30
8 Jayden Demchuk...... *   2-14   1-3   2-2 2 8 10  1 7 3 8 4 38
9 Sophie Leslie....... *   5-15   3-9   5-7 2 7 3 18 1 4 3 40
20 Raylene Badger...... *   3-6   0-1   1-2 2 8 10  2 7 2 8 1 40
22 Aaliyah Kouyami..... *   1-7   0-0   2-2 3 4 3 4 0 6 1 30
5 Makayla Porteous....   6-13   2-6   4-6 2 2 1 18 1 7 0 16
7 Brynn Fraser........   0-2   0-2   0-0 0 0 1 0 0 2 0 2
14 Alexis Lee..........   0-0   0-0   2-2 0 0 1 2 2 1 0 6
15 Bryann Testawitch...   0-3   0-0   0-0 1 0 3 0 0 1 0 12
TM Team................       3 2 0 0  
Totals.............. 18-64 7-24 16-21 15 33 48  17 59 9 40 9 214
TOTAL FG% Game: 28.1%
3-Pt. FG% Game: 29.2%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
University of Alberta-Augustana 33 51 - 84
GPRC................ 32 27 - 59
Officials: ,,
Attendance: 0
Technical fouls: UNIVERSI-None. GPRC-None.