Official Volleyball Box Score
University of Alberta-Augustana at. Lethbridge Polytechnic
11/9/2024 at 5:00 PM @ Lethbridge Polytechnic

University of Alberta-Augustana (1-4, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Robbie Taylor....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Rylan Kelndorfer.... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Caelum Hartman...... * 4 2 2 5 .000 27 0 7 0 4 0 0 0 0 2.0
7 Sean Kaliel......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Connor Peake........ 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
9 Owen Rasmuson....... * 4 9 2 14 .500 0 0 2 0 1 2 0 0 0 11.0
10 Boris Kuljanin...... * 4 7 5 19 .105 1 3 5 0 2 1 0 0 0 11.0
13 Jacob Christensen... * 4 3 2 6 .167 0 0 1 0 1 0 0 0 0 3.0
14 Ethan Yodogawa...... * 4 4 2 12 .167 0 0 3 0 6 0 0 0 0 4.0
15 Dawson Sparrow...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Devon Nazarchuk..... * 4 8 3 19 .263 2 2 2 0 4 3 0 0 0 13.0
18 Joel Smith.......... 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 16 75 .227 31 6 22 0 24 6 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 25 .240
2 8 3 16 .312
3 6 3 17 .176
4 8 5 17 .176
SET SCORES 1 2 3 4 TEAM RECORDS
University of Alberta-Augustana (1) 25 20 19 16 1-4, 1-4
Lethbridge Polytechnic (3) 23 25 25 25 6-0, 6-0
Lethbridge Polytechnic (6-0, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben St. Pierre...... * 4 1 0 3 .333 30 3 4 0 3 0 0 0 0 4.0
2 Dario Gentile....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ethan Nashim........ * 4 11 3 29 .276 0 5 4 0 4 1 0 0 0 17.0
4 Tyler Chernishenko.. 4 1 0 1 1.000 2 0 0 0 6 0 0 0 0 1.0
6 Cameron Marshall.... 4 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
9 Ben Dyck............ * 4 4 2 13 .154 0 2 3 0 3 1 0 0 0 7.0
14 Nolan Moes.......... * 4 8 4 26 .154 0 2 5 0 1 3 0 0 0 13.0
15 Marshall Qually..... * 4 3 0 5 .600 0 0 2 0 0 2 0 0 0 5.0
16 Karl Petker......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Kohlbe Anderson..... * 4 8 2 11 .545 0 0 4 0 0 3 0 0 0 11.0
20 Nate Callihoo....... 3 1 0 1 1.000 2 0 0 0 0 0 0 0 0 1.0
23 Tyson Johnson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 92 .293 34 12 23 0 17 10 0 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 31 .097
2 10 2 21 .381
3 11 2 22 .409
4 10 3 17 .412
Site: Lethbridge Polytechnic
Date: 11/9/2024 Attend: 0 Time:
Referees:
* = Starter