Official Volleyball Box Score
University of Alberta-Augustana at. Lakeland College
1/28/2022 at 8:00 PM @ Lakeland College

University of Alberta-Augustana -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Robbie Taylor....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jonah Vander Leek... * 3 13 0 0 .000 0 0 0 0 4 0 0 0 0 13.0
4 Ben Linsley......... * 3 1 0 0 .000 21 0 0 0 4 2 0 0 0 3.0
6 Ricky Birkill....... * 3 1 0 0 .000 0 1 0 0 0 2 0 0 0 4.0
8 Evan Richard........ * 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
9 Greg Kaliel......... * 3 5 0 0 .000 0 1 0 0 0 0 0 0 0 6.0
10 Boris Kuljanin...... * 3 5 0 0 .000 0 0 0 0 8 0 0 0 0 5.0
18 Joel Smith.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 0 0 .000 21 4 0 0 25 4 0 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
University of Alberta-Augustana (0) 24 23 22
Lakeland College.... (3) 26 25 25
Lakeland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lane Blight......... * 3 1 0 0 .000 26 1 0 0 3 1 0 0 0 3.0
5 Tylie Montgrand..... * 3 9 0 0 .000 0 2 0 0 3 0 0 0 0 11.0
7 Jake Willick........ 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
8 Cameron Jones....... * 3 10 0 0 .000 0 1 0 0 8 3 0 0 0 14.0
10 Theoren Schlamp..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Brady Cole.......... * 3 3 0 0 .000 0 2 0 0 1 4 0 0 0 9.0
12 Jarret Nelson....... * 3 5 0 0 .000 0 0 0 0 1 0 0 0 0 5.0
15 Mason Short......... * 3 9 0 0 .000 0 0 0 0 5 0 0 0 0 9.0
16 Quinten Rehmann..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 0 0 .000 26 7 0 0 33 8 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lakeland College
Date: 1/28/2022 Attend: 0 Time:
Referees:
* = Starter