University of Alberta-Augustana at GPRC
@ GPRC
2/4/2017 at 3:00 PM
@ GPRC
2/4/2017 at 3:00 PM
|
University of Alberta-Augustana
1 |
GPRC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 23 | 18 | 21 | 1 |
| GPRC | 23 | 25 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 10 | 7 | 26 | .115 |
| 4 | 5 | 1 | 18 | .222 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 10 | .600 |
| 2 | 10 | 1 | 22 | .409 |
| 3 | 8 | 0 | 15 | .533 |
| 4 | 14 | 7 | 27 | .259 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Pasishnik * | 4 | 2 | 0 | 2 | 1.000 | 22 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Rhys Fingas * | 4 | 9 | 4 | 21 | .238 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | John Johnson | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyle Sieben * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danny Martin * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Duncan McDonald * | 4 | 7 | 1 | 11 | .545 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Sam Eche-ameh * | 4 | 7 | 7 | 26 | .000 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Shane Kimber | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lyndon Varga | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 11.0 |
| 18 | Dion Moncayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 95 | .179 | 26 | 4 | 11 | 0 | 33 | 10 | 0 | 0 | 0 | 51.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marshall Koch * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 02 | James Haythorne * | 4 | 14 | 1 | 21 | .619 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| 03 | Sean Douglas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reid Toews | 4 | 6 | 0 | 7 | .857 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 05 | David Morgan * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mitchell Luck * | 3 | 1 | 1 | 10 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Lucas Robertson * | 4 | 1 | 0 | 2 | .500 | 16 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 09 | Daxton Moen | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tristan Simmonds * | 4 | 9 | 5 | 21 | .190 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 38 | 9 | 73 | .397 | 22 | 6 | 13 | 0 | 8 | 12 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter