Official Basketball Box Score
University of Alberta-Augustana at. The King's University
2/28/2026 at 8:00 PM @ TKU

VISITORS: University of Alberta-Augustana (6-14, 6-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tanton Mueller...... *   1-4   0-1   0-0 2 6 4 2 3 3 0 17
4 Sam Smilski......... *   3-5   0-1   0-0 1 4 3 6 8 2 0 28
5 Brett Marlow........ *   8-18   0-5   1-2 1 4 3 17 2 4 0 31
9 Cooper Nelson....... *   10-14   1-3   1-2 1 5 4 22 4 1 1 31
23 Jonathan Gomes...... *   5-11   0-3   1-2 0 1 0 11 1 1 0 38
2 Jayden Rushema......   1-3   1-2   0-0 0 0 0 3 1 0 1 3
7 Max Sauter..........   1-3   0-1   0-0 2 1 0 2 1 0 0 15
8 Yvane M'vila Kumbukilutete   1-4   0-1   0-0 1 2 0 2 1 0 0 11
11 Mateo Gallant.......   0-2   0-1   1-2 1 2 1 1 0 1 0 10
13 Ben Messom..........   0-1   0-1   0-0 0 0 0 0 0 1 0 0
21 Aidan Duncan........   0-1   0-0   1-4 2 0 1 1 0 0 0 15
22 Archer Jenkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-66 2-19 5-12 11 25 36  16 67 21 13 2 203
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 29.4% 3rd Qtr : 56.3% 4th Qtr : 53.3% Game: 45.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 10.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 41.7%

HOME TEAM: The King's University (7-13, 7-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brock Stupar........ *   7-13   1-4   2-2 2 5 1 17 3 2 1 32
3 Josh Povhe.......... *   1-5   1-4   0-0 0 3 0 3 2 1 0 23
4 Gavin Ouellette..... *   0-5   0-2   0-0 1 0 1 0 9 0 1 39
7 Benjamin Thess...... *   3-5   0-2   0-0 1 1 1 6 3 0 0 23
9 Jonathan Barwegen... *   15-35   8-18   9-11 6 5 11  1 47 4 3 1 35
2 Seth Parker.........   5-7   2-2   3-3 1 2 4 15 5 0 2 17
6 David Loki..........   2-4   0-2   0-0 0 1 0 4 0 1 0 4
10 Maximus Mathers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Jackson Hufnagel....   1-1   0-0   0-0 0 0 3 2 1 0 0 9
14 Lucas Franks........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
18 Crai Rushfeldt......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Carson Irwin........   1-1   0-0   0-0 2 1 2 2 2 0 0 10
TM Team................       0 0 0 0  
Totals.............. 35-76 12-34 14-16 13 18 31  13 96 29 7 5 193
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 52.6% 3rd Qtr : 33.3% 4th Qtr : 55.0% Game: 46.1%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 28.6% 3rd Qtr : 22.2% 4th Qtr : 50.0% Game: 35.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 71.4% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
University of Alberta-Augustana 17 13 19 18 - 67
The King's University 26 24 15 31 - 96
Officials: ,,
Attendance: 0
Technical fouls: UNIVERSI-1. THE KING-1.
Points in the paint: UNIVERSI-38, THE KING-34. Points off turnovers: UNIVERSI-9, THE KING-13.
2nd chance points: UNIVERSI-10, THE KING-19. Fast break points: UNIVERSI-0, THE KING-0.
Bench Points: UNIVERSI-9, THE KING-23.