2019-20 Basketball Statistics - University of Alberta-Augustana
Games
24
Pts per game
90.8
FG %
46.6
3PT %
37.0
FT %
68.2
Reb per game
41.6
Ast per game
20.2
Schedule Summary | |
---|---|
Overall (Pct.) | 16-8 (.667) |
Conference (Pct.) | 16-8 (.667) |
Streak | Lost 1 |
Home | 10-2 |
Away | 6-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | at Lakeland College | W, 100-81 |
Feb 15 | Lakeland College | W, 84-59 |
Feb 21 | Keyano College | L, 92-83 |
Feb 22 | Keyano College | L, 90-84 |
Feb 28 | at GPRC | W, 110-67 |
Feb 29 | at GPRC | L, 83-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 24 | ||
Points | 2178 | 2178 | ||
Points per game | 90.8 | 90.8 | ||
FG made per game | 33.5 | 33.5 | ||
FG attempts per game | 72.0 | 72.0 | ||
FG Pct | 46.6 | 46.6 | ||
3PT made per game | 9.8 | 9.8 | ||
3PT attempts per game | 26.5 | 26.5 | ||
3PT Pct | 37.0 | 37.0 | ||
FT made per game | 13.9 | 13.9 | ||
FT attempt per game | 20.4 | 20.4 | ||
FT Pct | 68.2 | 68.2 | ||
Off rebounds per game | 11.8 | 11.8 | ||
Def rebounds per game | 29.9 | 29.9 | ||
Total rebounds per game | 41.6 | 41.6 | ||
Rebound margin per game | 6.0 | 6.0 | ||
Assists per game | 20.2 | 20.2 | ||
Turnovers per game | 15.8 | 15.8 | ||
Steals per game | 8.4 | 8.4 | ||
Blocks per game | 3.8 | 3.8 | ||
Personal fouls per game | 19.9 | 19.9 | ||
Points per game allowed | 80.1 | 80.1 | ||
Opponents' Field goal percentage | 40.8 | 40.8 | ||
Opponents' 3PT percentage | 29.3 | 29.3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowie | G | 21 | 20 | 35.0 | 5.3-13.0 | 40.8 | 2.7-6.8 | 39.9 | 3.1-4.0 | 78.6 | 16.4 | ||
Ryan Degner | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Calen Dubuc | 13 | - | 7.7 | 0.8-2.4 | 35.5 | 0.4-1.2 | 33.3 | 0.6-1.2 | 53.3 | 2.7 | |||
Nicholas Harder | F | 24 | 2 | 20.4 | 3.9-6.4 | 60.4 | 0.0-0.1 | 0.0 | 2.2-3.5 | 64.3 | 10.0 | ||
Dane Philipenko | G | 22 | 20 | 17.0 | 2.3-5.3 | 43.1 | 0.1-0.7 | 18.8 | 0.9-1.4 | 63.3 | 5.5 | ||
Ryan Reed | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Tarik Reed | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Elijah Schmuland | F | 24 | 4 | 20.7 | 2.8-5.0 | 56.2 | 0.2-0.8 | 27.8 | 1.3-2.0 | 64.6 | 7.2 | ||
Cale Scotton | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Tyler Weenink | Centre | 19 | 2 | 5.7 | 0.8-1.9 | 44.4 | 0.0-0.1 | 0.0 | 0.5-1.1 | 47.6 | 2.2 | ||
Emir Zejnulahovic | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Tony Zejnulahovic | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 24 | 24 | 199.2 | 33.5-72.0 | 46.6 | 9.8-26.5 | 37.0 | 13.9-20.4 | 68.2 | 90.8 | |||
Opponent | 24 | 24 | 199.2 | 29.8-73.2 | 40.8 | 7.0-23.9 | 29.3 | 13.4-20.7 | 64.9 | 80.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowie | G | 21 | 20 | 35.0 | 0.6 | 4.3 | 4.9 | 1.8 | - | 7.5 | 2.9 | 2.6 | 1.7 | 0.1 | ||
Ryan Degner | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Calen Dubuc | 13 | - | 7.7 | 0.2 | 1.2 | 1.4 | 0.9 | - | 1.0 | 0.5 | 1.9 | 0.7 | 0.2 | |||
Nicholas Harder | F | 24 | 2 | 20.4 | 3.0 | 4.3 | 7.4 | 2.5 | - | 0.3 | 1.3 | 0.2 | 0.7 | 0.5 | ||
Dane Philipenko | G | 22 | 20 | 17.0 | 1.1 | 3.2 | 4.4 | 1.9 | 0.0 | 1.9 | 1.0 | 1.8 | 1.2 | 0.3 | ||
Ryan Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tarik Reed | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Elijah Schmuland | F | 24 | 4 | 20.7 | 1.3 | 3.1 | 4.5 | 2.5 | 0.1 | 2.0 | 1.8 | 1.1 | 0.5 | 0.6 | ||
Cale Scotton | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tyler Weenink | Centre | 19 | 2 | 5.7 | 1.2 | 1.3 | 2.5 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.1 | 1.0 | ||
Emir Zejnulahovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tony Zejnulahovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 24 | 24 | 199.2 | 11.8 | 29.9 | 41.6 | 19.9 | 0.5 | 20.2 | 15.8 | 1.3 | 8.4 | 3.8 | |||
Opponent | 24 | 24 | 199.2 | 11.0 | 24.6 | 35.6 | 18.4 | 0.4 | 15.7 | 12.2 | 1.3 | 5.7 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowie | G | 21 | 20 | 734 | 111-272 | 40.8 | 57-143 | 39.9 | 66-84 | 78.6 | 345 | ||
Ryan Degner | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Calen Dubuc | 13 | - | 100 | 11-31 | 35.5 | 5-15 | 33.3 | 8-15 | 53.3 | 35 | |||
Nicholas Harder | F | 24 | 2 | 489 | 93-154 | 60.4 | 0-2 | 0.0 | 54-84 | 64.3 | 240 | ||
Dane Philipenko | G | 22 | 20 | 375 | 50-116 | 43.1 | 3-16 | 18.8 | 19-30 | 63.3 | 122 | ||
Ryan Reed | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Tarik Reed | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Elijah Schmuland | F | 24 | 4 | 496 | 68-121 | 56.2 | 5-18 | 27.8 | 31-48 | 64.6 | 172 | ||
Cale Scotton | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Tyler Weenink | Centre | 19 | 2 | 108 | 16-36 | 44.4 | 0-2 | 0.0 | 10-21 | 47.6 | 42 | ||
Emir Zejnulahovic | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Tony Zejnulahovic | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 24 | 24 | 4781 | 804-1727 | 46.6 | 236-637 | 37.0 | 334-490 | 68.2 | 2178 | |||
Opponent | 24 | 24 | 4781 | 716-1756 | 40.8 | 168-574 | 29.3 | 322-496 | 64.9 | 1922 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowie | G | 21 | 20 | 734 | 13 | 90 | 103 | 38 | - | 157 | 60 | 2.6 | 36 | 2 | ||
Ryan Degner | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Calen Dubuc | 13 | - | 100 | 2 | 16 | 18 | 12 | - | 13 | 7 | 1.9 | 9 | 3 | |||
Nicholas Harder | F | 24 | 2 | 489 | 73 | 104 | 177 | 61 | - | 6 | 31 | 0.2 | 16 | 13 | ||
Dane Philipenko | G | 22 | 20 | 375 | 25 | 71 | 96 | 42 | 1 | 42 | 23 | 1.8 | 26 | 6 | ||
Ryan Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tarik Reed | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Elijah Schmuland | F | 24 | 4 | 496 | 32 | 75 | 107 | 61 | 2 | 48 | 43 | 1.1 | 11 | 14 | ||
Cale Scotton | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tyler Weenink | Centre | 19 | 2 | 108 | 23 | 25 | 48 | 16 | - | 7 | 9 | 0.8 | 1 | 19 | ||
Emir Zejnulahovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tony Zejnulahovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 24 | 24 | 4781 | 282 | 717 | 999 | 478 | 11 | 484 | 378 | 1.3 | 201 | 91 | |||
Opponent | 24 | 24 | 4781 | 263 | 591 | 854 | 442 | 10 | 377 | 292 | 1.3 | 136 | 56 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowie | G | 21 | 20 | 35.0 | 5.3-13.0 | 40.8 | 2.7-6.8 | 39.9 | 3.1-4.0 | 78.6 | 16.4 | ||
Ryan Degner | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Calen Dubuc | 13 | - | 7.7 | 0.8-2.4 | 35.5 | 0.4-1.2 | 33.3 | 0.6-1.2 | 53.3 | 2.7 | |||
Nicholas Harder | F | 24 | 2 | 20.4 | 3.9-6.4 | 60.4 | 0.0-0.1 | 0.0 | 2.2-3.5 | 64.3 | 10.0 | ||
Dane Philipenko | G | 22 | 20 | 17.0 | 2.3-5.3 | 43.1 | 0.1-0.7 | 18.8 | 0.9-1.4 | 63.3 | 5.5 | ||
Ryan Reed | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Tarik Reed | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Elijah Schmuland | F | 24 | 4 | 20.7 | 2.8-5.0 | 56.2 | 0.2-0.8 | 27.8 | 1.3-2.0 | 64.6 | 7.2 | ||
Cale Scotton | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Tyler Weenink | Centre | 19 | 2 | 5.7 | 0.8-1.9 | 44.4 | 0.0-0.1 | 0.0 | 0.5-1.1 | 47.6 | 2.2 | ||
Emir Zejnulahovic | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Tony Zejnulahovic | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 24 | 24 | 199.2 | 33.5-72.0 | 46.6 | 9.8-26.5 | 37.0 | 13.9-20.4 | 68.2 | 90.8 | |||
Opponent | 24 | 24 | 199.2 | 29.8-73.2 | 40.8 | 7.0-23.9 | 29.3 | 13.4-20.7 | 64.9 | 80.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowie | G | 21 | 20 | 35.0 | 0.6 | 4.3 | 4.9 | 1.8 | - | 7.5 | 2.9 | 2.6 | 1.7 | 0.1 | ||
Ryan Degner | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Calen Dubuc | 13 | - | 7.7 | 0.2 | 1.2 | 1.4 | 0.9 | - | 1.0 | 0.5 | 1.9 | 0.7 | 0.2 | |||
Nicholas Harder | F | 24 | 2 | 20.4 | 3.0 | 4.3 | 7.4 | 2.5 | - | 0.3 | 1.3 | 0.2 | 0.7 | 0.5 | ||
Dane Philipenko | G | 22 | 20 | 17.0 | 1.1 | 3.2 | 4.4 | 1.9 | 0.0 | 1.9 | 1.0 | 1.8 | 1.2 | 0.3 | ||
Ryan Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tarik Reed | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Elijah Schmuland | F | 24 | 4 | 20.7 | 1.3 | 3.1 | 4.5 | 2.5 | 0.1 | 2.0 | 1.8 | 1.1 | 0.5 | 0.6 | ||
Cale Scotton | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tyler Weenink | Centre | 19 | 2 | 5.7 | 1.2 | 1.3 | 2.5 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.1 | 1.0 | ||
Emir Zejnulahovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tony Zejnulahovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 24 | 24 | 199.2 | 11.8 | 29.9 | 41.6 | 19.9 | 0.5 | 20.2 | 15.8 | 1.3 | 8.4 | 3.8 | |||
Opponent | 24 | 24 | 199.2 | 11.0 | 24.6 | 35.6 | 18.4 | 0.4 | 15.7 | 12.2 | 1.3 | 5.7 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowie | G | 21 | 20 | 734 | 111-272 | 40.8 | 57-143 | 39.9 | 66-84 | 78.6 | 345 | ||
Ryan Degner | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Calen Dubuc | 13 | - | 100 | 11-31 | 35.5 | 5-15 | 33.3 | 8-15 | 53.3 | 35 | |||
Nicholas Harder | F | 24 | 2 | 489 | 93-154 | 60.4 | 0-2 | 0.0 | 54-84 | 64.3 | 240 | ||
Dane Philipenko | G | 22 | 20 | 375 | 50-116 | 43.1 | 3-16 | 18.8 | 19-30 | 63.3 | 122 | ||
Ryan Reed | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Tarik Reed | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Elijah Schmuland | F | 24 | 4 | 496 | 68-121 | 56.2 | 5-18 | 27.8 | 31-48 | 64.6 | 172 | ||
Cale Scotton | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Tyler Weenink | Centre | 19 | 2 | 108 | 16-36 | 44.4 | 0-2 | 0.0 | 10-21 | 47.6 | 42 | ||
Emir Zejnulahovic | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Tony Zejnulahovic | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 24 | 24 | 4781 | 804-1727 | 46.6 | 236-637 | 37.0 | 334-490 | 68.2 | 2178 | |||
Opponent | 24 | 24 | 4781 | 716-1756 | 40.8 | 168-574 | 29.3 | 322-496 | 64.9 | 1922 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowie | G | 21 | 20 | 734 | 13 | 90 | 103 | 38 | - | 157 | 60 | 2.6 | 36 | 2 | ||
Ryan Degner | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Calen Dubuc | 13 | - | 100 | 2 | 16 | 18 | 12 | - | 13 | 7 | 1.9 | 9 | 3 | |||
Nicholas Harder | F | 24 | 2 | 489 | 73 | 104 | 177 | 61 | - | 6 | 31 | 0.2 | 16 | 13 | ||
Dane Philipenko | G | 22 | 20 | 375 | 25 | 71 | 96 | 42 | 1 | 42 | 23 | 1.8 | 26 | 6 | ||
Ryan Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tarik Reed | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Elijah Schmuland | F | 24 | 4 | 496 | 32 | 75 | 107 | 61 | 2 | 48 | 43 | 1.1 | 11 | 14 | ||
Cale Scotton | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tyler Weenink | Centre | 19 | 2 | 108 | 23 | 25 | 48 | 16 | - | 7 | 9 | 0.8 | 1 | 19 | ||
Emir Zejnulahovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tony Zejnulahovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 24 | 24 | 4781 | 282 | 717 | 999 | 478 | 11 | 484 | 378 | 1.3 | 201 | 91 | |||
Opponent | 24 | 24 | 4781 | 263 | 591 | 854 | 442 | 10 | 377 | 292 | 1.3 | 136 | 56 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | St. Mary's University | W, 86-78 | 30-66 | 45.5 | 13-27 | 48.1 | 8-16 | 50.0 | 11 | 28 | 39 | 13 | 15 | 4 | 8 | 18 | 86 |
Sep 28 # | Prairie College | W, 90-86 | 34-71 | 47.9 | 7-24 | 29.2 | 15-24 | 62.5 | 13 | 18 | 31 | 11 | 11 | 7 | 3 | 24 | 90 |
Oct 10 # | at Red Deer College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 # | vs. Lethbridge College | L, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 # | vs. St. Mary's University | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 | at Keyano College | W, 97-87 | 31-78 | 39.7 | 13-34 | 38.2 | 22-25 | 88.0 | 20 | 26 | 46 | 22 | 17 | 7 | 2 | 24 | 97 |
Oct 19 | at Keyano College | L, 72-71 | 24-43 | 55.8 | 7-13 | 53.8 | 16-19 | 84.2 | 5 | 17 | 22 | 7 | 5 | 1 | 0 | 8 | 71 |
Oct 25 | The King's University | W, 78-66 | 29-73 | 39.7 | 9-34 | 26.5 | 11-16 | 68.8 | 13 | 37 | 50 | 23 | 21 | 12 | 5 | 18 | 78 |
Oct 26 | at The King's University | W, 89-72 | 30-67 | 44.8 | 9-26 | 34.6 | 20-28 | 71.4 | 12 | 33 | 45 | 15 | 8 | 3 | 2 | 23 | 89 |
Oct 31 | NAIT | W, 100-93 | 40-85 | 47.1 | 13-36 | 36.1 | 7-10 | 70.0 | 15 | 28 | 43 | 27 | 11 | 3 | 3 | 21 | 100 |
Nov 2 | at NAIT | L, 95-81 | 31-77 | 40.3 | 6-31 | 19.4 | 13-18 | 72.2 | 16 | 39 | 55 | 11 | 29 | 7 | 9 | 24 | 81 |
Nov 8 | GPRC | W, 114-72 | 46-89 | 51.7 | 15-41 | 36.6 | 7-11 | 63.6 | 17 | 36 | 53 | 35 | 22 | 18 | 7 | 22 | 114 |
Nov 9 | GPRC | W, 96-75 | 34-80 | 42.5 | 11-34 | 32.4 | 17-27 | 63.0 | 11 | 35 | 46 | 29 | 11 | 17 | 8 | 21 | 96 |
Nov 22 | Lakeland College | W, 110-92 | 41-76 | 53.9 | 4-15 | 26.7 | 24-33 | 72.7 | 11 | 30 | 41 | 29 | 15 | 7 | 5 | 18 | 110 |
Nov 23 | at Lakeland College | L, 77-73 | 22-71 | 31.0 | 5-9 | 55.6 | 24-37 | 64.9 | 17 | 26 | 43 | 8 | 19 | 9 | 2 | 24 | 73 |
Nov 29 | at Concordia University of Edmonton | W, 85-72 | 33-60 | 55.0 | 6-10 | 60.0 | 13-15 | 86.7 | 7 | 30 | 37 | 12 | 16 | 5 | 0 | 16 | 85 |
Nov 30 | Concordia University of Edmonton | W, 106-84 | 40-76 | 52.6 | 16-33 | 48.5 | 10-17 | 58.8 | 11 | 33 | 44 | 31 | 12 | 6 | 7 | 20 | 106 |
Dec 28 # | at Montana State University - Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 # | Montana State University - Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 # | vs. Olds College | W, 109-78 | 41-79 | 51.9 | 16-36 | 44.4 | 11-13 | 84.6 | 13 | 36 | 49 | 15 | 16 | 7 | 3 | 22 | 109 |
Jan 4 # | vs. St. Mary's University | L, 116-110 | 34-76 | 44.7 | 11-33 | 33.3 | 31-35 | 88.6 | 15 | 34 | 49 | 12 | 28 | 5 | 0 | 26 | 110 |
Jan 17 | at NAIT | L, 92-86 | 32-63 | 50.8 | 7-22 | 31.8 | 15-18 | 83.3 | 6 | 25 | 31 | 10 | 21 | 8 | 1 | 21 | 86 |
Jan 18 | NAIT | W, 100-84 | 39-76 | 51.3 | 5-24 | 20.8 | 17-26 | 65.4 | 16 | 37 | 53 | 24 | 19 | 7 | 5 | 19 | 100 |
Jan 31 | Concordia University of Edmonton | W, 102-86 | 36-77 | 46.8 | 11-23 | 47.8 | 19-25 | 76.0 | 11 | 31 | 42 | 29 | 16 | 16 | 6 | 20 | 102 |
Feb 1 | at Concordia University of Edmonton | L, 85-79 | 29-54 | 53.7 | 11-22 | 50.0 | 10-16 | 62.5 | 3 | 24 | 27 | 8 | 19 | 6 | 0 | 17 | 79 |
Feb 7 | The King's University | W, 102-73 | 40-76 | 52.6 | 11-32 | 34.4 | 11-20 | 55.0 | 15 | 33 | 48 | 31 | 19 | 14 | 7 | 16 | 102 |
Feb 8 | at The King's University | W, 76-73 | 28-56 | 50.0 | 8-21 | 38.1 | 12-20 | 60.0 | 9 | 29 | 38 | 9 | 11 | 2 | 1 | 22 | 76 |
Feb 14 | at Lakeland College | W, 100-81 | 35-60 | 58.3 | 12-17 | 70.6 | 18-24 | 75.0 | 0 | 22 | 22 | 22 | 18 | 6 | 2 | 20 | 100 |
Feb 15 | Lakeland College | W, 84-59 | 33-71 | 46.5 | 13-34 | 38.2 | 5-13 | 38.5 | 16 | 42 | 58 | 33 | 16 | 4 | 6 | 18 | 84 |
Feb 21 | Keyano College | L, 92-83 | 30-70 | 42.9 | 9-25 | 36.0 | 14-21 | 66.7 | 10 | 26 | 36 | 24 | 17 | 7 | 9 | 17 | 83 |
Feb 22 | Keyano College | L, 90-84 | 30-76 | 39.5 | 12-34 | 35.3 | 12-19 | 63.2 | 16 | 25 | 41 | 21 | 15 | 9 | 1 | 20 | 84 |
Feb 28 | at GPRC | W, 110-67 | 42-90 | 46.7 | 19-48 | 39.6 | 7-15 | 46.7 | 15 | 28 | 43 | 18 | 6 | 11 | 1 | 25 | 110 |
Feb 29 | at GPRC | L, 83-72 | 29-83 | 34.9 | 4-19 | 21.1 | 10-17 | 58.8 | 10 | 25 | 35 | 6 | 15 | 16 | 2 | 24 | 72 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 804-1727 | 46.6 | 236-637 | 37.0 | 334-490 | 68.2 | 11.8 | 29.9 | 41.6 | 20.2 | 15.8 | 8.4 | 3.8 | 19.9 | 90.8 |
Conference | 24 | 804-1727 | 46.6 | 236-637 | 37.0 | 334-490 | 68.2 | 11.8 | 29.9 | 41.6 | 20.2 | 15.8 | 8.4 | 3.8 | 19.9 | 90.8 |
Exhibition | 4 | 139-292 | 47.6 | 47-120 | 39.2 | 65-88 | 73.9 | 13.0 | 29.0 | 42.0 | 12.8 | 17.5 | 5.8 | 3.5 | 22.5 | 98.8 |
- |
||||||||||||||||
Home | 12 | 438-925 | 47.4 | 129-365 | 35.3 | 154-238 | 64.7 | 13.5 | 32.8 | 46.3 | 28.0 | 16.2 | 10.0 | 5.8 | 19.2 | 96.6 |
Away | 12 | 366-802 | 45.6 | 107-272 | 39.3 | 180-252 | 71.4 | 10.0 | 27.0 | 37.0 | 12.3 | 15.3 | 6.8 | 1.8 | 20.7 | 84.9 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 16 | 577-1190 | 48.5 | 175-462 | 37.9 | 220-325 | 67.7 | 12.4 | 31.9 | 44.3 | 24.3 | 14.9 | 8.6 | 4.2 | 20.2 | 96.8 |
Losses | 8 | 227-537 | 42.3 | 61-175 | 34.9 | 114-165 | 69.1 | 10.4 | 25.9 | 36.3 | 11.9 | 17.5 | 7.9 | 3.0 | 19.4 | 78.6 |
- |
||||||||||||||||
October | 5 | 154-346 | 44.5 | 51-143 | 35.7 | 76-98 | 77.6 | 13.0 | 28.2 | 41.2 | 18.8 | 12.4 | 5.2 | 2.4 | 18.8 | 87.0 |
November | 7 | 247-529 | 46.7 | 63-173 | 36.4 | 108-158 | 68.4 | 12.9 | 32.7 | 45.6 | 22.1 | 17.7 | 9.9 | 5.4 | 20.7 | 95.0 |
January | 3 | 107-216 | 49.5 | 23-69 | 33.3 | 51-69 | 73.9 | 11.0 | 31.0 | 42.0 | 21.0 | 18.7 | 10.3 | 4.0 | 20.0 | 96.0 |
February | 9 | 296-636 | 46.5 | 99-252 | 39.3 | 99-165 | 60.0 | 10.4 | 28.2 | 38.7 | 19.1 | 15.1 | 8.3 | 3.2 | 19.9 | 87.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 27 | St. Mary's University | W, 86-78 | 0 |
Sep 28 | Prairie College | W, 90-86 | 0 |
Oct 10 | at Red Deer College | 69-79 Loss | - |
Oct 11 | vs. Lethbridge College | 59-84 Loss | - |
Oct 12 | vs. St. Mary's University | 70-85 Loss | - |
Oct 18 | at Keyano College | W, 97-87 | 0 |
Oct 19 | at Keyano College | L, 72-71 | 0 |
Oct 25 | The King's University | W, 78-66 | 0 |
Oct 26 | at The King's University | W, 89-72 | 0 |
Oct 31 | NAIT | W, 100-93 | 0 |
Nov 2 | at NAIT | L, 95-81 | 0 |
Nov 8 | GPRC | W, 114-72 | 0 |
Nov 9 | GPRC | W, 96-75 | 0 |
Nov 22 | Lakeland College | W, 110-92 | 0 |
Nov 23 | at Lakeland College | L, 77-73 | 0 |
Nov 29 | at Concordia University of Edmonton | W, 85-72 | 0 |
Nov 30 | Concordia University of Edmonton | W, 106-84 | 0 |
Dec 28 | at Montana State University - Northern | - | |
Dec 29 | Montana State University - Northern | - | |
Jan 3 | vs. Olds College | W, 109-78 | 0 |
Jan 4 | vs. St. Mary's University | L, 116-110 | 0 |
Jan 17 | at NAIT | L, 92-86 | 0 |
Jan 18 | NAIT | W, 100-84 | 0 |
Jan 31 | Concordia University of Edmonton | W, 102-86 | 0 |
Feb 1 | at Concordia University of Edmonton | L, 85-79 | 0 |
Feb 7 | The King's University | W, 102-73 | 0 |
Feb 8 | at The King's University | W, 76-73 | 0 |
Feb 14 | at Lakeland College | W, 100-81 | 0 |
Feb 15 | Lakeland College | W, 84-59 | 0 |
Feb 21 | Keyano College | L, 92-83 | 0 |
Feb 22 | Keyano College | L, 90-84 | 0 |
Feb 28 | at GPRC | W, 110-67 | 0 |
Feb 29 | at GPRC | L, 83-72 | 0 |